A One's Cocker Spaniels
NUCH NV79 Leavenworth Lucky Strike |
V75 Astrawin Apollo |
SHCH Astrawin Authentic | |
SHCH Astrawin Arkadina | |||
INTUCH SFUCH NUCH Leavenworth Party Piece | Birthdayboy of Broomleaf | ||
Scotswood Belinda | |||
Leavenworth
Secret Kisses (red) |
NV82 Bidston Solomon (red) | Kenavon Black Ace of Cilleine | |
Misbourne Saneeta | |||
INTUCH SFUCH Leavenworth Butter Kiss (red) | SHCH NUCH Lochranza Farmerīs Boy | ||
INTUCH SFUCH NUCH Leavenworth Lucky Choice | |||
Travis Maid To Measure | NUCH
SV89 Leavenworth Itīs A Pleasure (red) |
NUCH NV79 Leavenworth Lucky Strike | V75 Astrawin Apollo |
INTUCH SFUCH NUCH Leavenworth Party Piece | |||
Leavenworth
Secret Kisses (red) |
NV82 Bidston Solomon (red) | ||
INTUCH SFUCH NUCH Leavenworth Butter Kiss (red) | |||
NUCH Travis Spot On | NUCH Deewell Senator PRA Carrier | SHCH Serenader of Styvechale PRA Carrier | |
Beture Belle Reverie of Deewell | |||
NUCH Travis Celeste of Helenwood | Claytoner Blue Peter | ||
Claytoner Mary Loo |