A One's Cocker Spaniels
Top Wins 2005
(preliminary figures)

VDHCH DECH SU(u)CH NordV03 KBHV04 Midnight Train Vom Rauhen Holz
with 4 of his beautiful babies out 4 different dams:
Lordlike's Norman, Murbräckans Al Capone, Westerner Beautiful Mind & Backhills
Harmony And Piece
Patric Ragnarsson judged BIS Progeny Group at Hallstahammar on January 30, 2005.
Hallstahammar 54(66)+Motala 56(63)+Moheda 47(55)+Piteå 27(29)+Sundsvall 23(26)+Malmö 67(73)+Sandviken 38(49)+Stockholm 47(53)+ Uddevalla 82(92)+Uddevalla 75(88)+Nybro 26(27)+Västerås 73(86)+Gotland 13(14)+Skara 39(44)+Skellefteå 34(36)+Österbybruk 53(60)+Piteå 21(21)+Uppsala 49(55)+Skokloster 55(57)+Nödinge 69(76)+Sollefteå 22(30?)+Hässleholm 61(67)+Östersund 36(45)+Norrköping 39(?)+Stenungsund 43(51)+Hasslarp 39+Hasslarp 32+Vänersborg 32(38)+Vännäs 16(18)+Avesta 45+Gränna 61(65)+Gränna 67(72)+Örnsköldsvik 18+Gällivare 25+Gällivare 17+Piteå 21+Rottneros 40+Rottneros 23+Visby 29+Visby 31+Borås 35(39)+Tvååker 40(41)+Skokloster 74+Tvååker 38(44)+Skokloster 89+Alfta 24(30)+Iggesund 39+Västerås 67(73)+Bjuv 47+Ransäter 26+Ronneby 25+Svenstavik 21+Askersund 26+Norrköping 38+Nyköping 50+Söderköping 54+Södertälje 35+Täby 43 (58)+Tångahed 37(43)+Sandviken 49+Öland 34(43)+Sofiero 68(94)+Sätra 36+Sundsvall 20+Sundsvall 38+Västerås 43+Boden 17+66(79)+Växjö 54(64)+Östersund 20(21)+Åstorp 59+Smedjebacken 45(52)+Hammarö 19(37?)+Umeå 27(29)+Stockholm 91(100)
| Cocker placed BOB, BOS, 2nd, 3rd, 4th or 5th | Total | Show 1 | Show 2 | Show 3 | Show 4 | Show 5 | Show 6 | Show 7 | Show 8 |
| CH Backhills Doris Day (bl roan bitch) | 98,1 | 11,7 BOB SW | 13,3 | 13,7 BOB AU | 13,1BIS N | 11,9 BOB SW | 11,3 BOB SW | 11,5 BOB SW | 11,6 |
| CH Apelhöjdens Woop It's A Tan (bl/tan bitch) | 91,8 | 11,3 | 14,5 BOB UK | 9,3 | 11,9 | 13,9 BIS UK | 11,7 | 9,1 BOB SW | 10,1 BOB SW |
| CH Manaca's Main Attraction (black bitch) | 87,7 | 9,6 | 10,1 | 13,9 | 10,9 BOB SL | 12,3 BOB UK | 8,9 | 10,5 | 11,5 BOB SF |
| CH A One's Eleonora (blue roan bitch) | 81,4 | 7,6 | 8,0 | 11,5 CAC! | 9,6 BIS SW | 11,3 CAC! | 16,1 BOB AU | 8,3 | 9,0 CAC! |
| CH A One's Borkum Riff (blue roan dog) | 77,3 | 7,8 | 8,7 | 11,5 | 13,1 | 7,8 | 11,1 | 9,7 | 7,6 |
| CH Matchpoint's Different Surprise | 72,3 | 9,6 | 9,3 | 10,9 BOB AU | 7,2 | 9,4 | 6,6 | 12,0 BOB IR | 7,3 |
| CH Travis Keep It Classy (blue roan bitch) | 70,6 | 12,9 BOB CH | 7,7 | 9,3 | 9,4 | 10,1 | 7,5 | 6,8 | 6,9 |
| CH Manaca's Yours Sincerely (red dog) | 70,0 | 9,7 | 11,1 | 9,6 BOB SW | 10,5 BOB SW | 9,7 | 9,9 | 9,5 | - |
| Paisley's Dancing in the Night (blue roan bitch) | 66,9 | 6,3 | 7,8 | 10,3 | 6,4 | 12,1 | 10,2 BOB SW | 6,8 | 7,0 |
| CH Backhills Garibaldi (bl/roan/tan dog) | 66,1 | 7,7 | 7,7 | 7,9 | 8,3 | 8,1 | 10,6 | 6,9 | 8,9 |
| Matchpoint's Crocket (red dog) | 64,8 | 8,6 | 7,3 | 7,3 CAC! | 8,0 | 12,4 BIS GB | 6,6 | 8,0 | 6,6 |
| Apelhöjdens More Music (wh/black dog) | 64,0 | 14,4 BIS AU | 3,9 | 7,1 | 11,7 | 4,1 | 5,9 | 8,4 | 8,5 CAC! |
| CH Atacama's Zougin (or roan dog) | 60,6 | 9,4 | 6,6 | 8,3 | 10,2 BOB NZ | 5,9 | 8,1 | 9,6 | - |
| CH Westerner Timekeeper (bl roan dog) | 60,2 | 8,4 | 8,5 | 6,9 | 6,5 | 7,9 | 5,6 | 8,8 | 7,6 |
| CH Quettadene Lancelot (black dog) | 59,1 | 12,3 | 5,3 | 8,9 | 10,7 | 12,9 | 9,0 | - | - |
| CH Claramand Again And Again (black dog) | 59,0 | 10,3 | 8,4 | 7,7 | 9,0 | 15,9 BIS UK | 7,7 | - | - |
| CH Westerner Fly By Wire (blue roan bitch) | 58,7 | 7,0 | 9,3 BOB SW | 8,4 | 7,2 | 8,5 | 7,9 | 5,6 | 4,8 |
| CH Manaca's Path Finder (bl/tan dog) | 58,4 | 8,5 | 9,5 | 8,7 | 7,0 | 7,5 | 8,9 | 8,3 | - |
| CH A One's Rapunzel Vom Rauhen Holz (bl/ r bitch) | 55,7 | 5,8 | 10,7 | 10,4 BOB AUS | 10,8 | 8,6 | 9,4 mater | nity leave | 2005 |
| Shakima's Cessna (blue roan bitch) | 54,9 | 10,7 | 12,4 | 8,7 | 7,8 | 7,0 | 8,3 CAC! | - | - |
| CH Line Sam Hot Black Pepper (black dog) | 54,7 | 9,6 | 11,7 | 13,1 BOB SW | 6,7 | 13,6 BOB SW | - | - | - |
| CH Frostwork's Avalanche (blue roan dog) | 54,1 | 7,7 | 7,4 | 6,7 | 9,5 BOB N | 8,7 BOB N | 6,4 | 7,7 | - |
| Travis Ace of Base (black bitch) | 47,8 | 11,1 | 5,3 | 5,0 | 6,5 | 7,7 | 6,5 | 5,7 | - |
| Manaca's Undesigned Dream (black bitch) | 47,7 | 8,5 | 5,0 | 8,5 | 7,7 | 7,9 | 10,6 CAC! | - | - |
| CH Travis Hold On To Your Dream (blue roan bitch) | 45,9 | 8,8 | 11,7 BIS DK | 8,8 | 9,9 | 6,7 | - | - | - |
| Keonomis Ocean Drive (blue roan dog) | 43,1 | 5,3 | 4,8 | 6,4 | 5,5 | 5,4 | 6,9 | 8,8 | - |
| CH Usemade Listen To Your Heart (red bitch) | 42,9 | 7,4 | 6,9 | 5,1 | 6,5 | 5,8 | 7,1 | 4,1 | - |
| Perchwater Blue Queen of Magic (bl roan bitch) | 40,3 | 9,4 | 11,3 BOB AU | 4,5 | 7,7 | 7,4 | - | - | - |
| CH Grimsholmen I Walk the Line (red dog) | 39,1 | 7,7 | 9,7 | 5,3 | 8,7 | 7,7 | - | - | - |
| CH Timanka's Ride The Broom (bl roan bitch) | 37,6 | 12,6 BOB SW | 6,6 | 10,8 BOB SF | 7,6 | - | - | - | - |
| Matchpoint's Where You Belong (black bitch) | 37,5 | 10,9 | 5,9 | 5,3 | 6,5 CAC! | 8,9 BOB SF | - | - | - |
| CH Matchpoint's Different Choice (red dog) | 37,4 | 10,3 | 7,9 | 8,5 | 10,7 | - | - | - | - |
| Perchwater Mr Rainbow (blue roan dog) | 37,3 | 5,9 | 8,9 | 5,2 | 5,0 | 4,5 | 7,8 | - | - |
| Paisley's Night-Watchman (blue roan dog) | 36,1 | 3,8 | 11,4 | 11,9 | 9,0 BOB N | - | - | - | - |
| Upsy Daisy's Aces Falk (blue roan dog) | 35,9 | 6,7 | 5,2 | 5,7 | 7,9 | 3,0 | 3,7 | 3,7 | - |
| CH Frostwork's Winterfields (blue roan bitch) | 35,7 | 6,8 | 3,4 | 5,8 | 6,0 CAC! | 3,7 | - | - | - |
| Westerner Beautiful Mind (blue roan bitch) | 33,5 | 6,4 | 9,5 | 3,9 | 4,1 | 9,6 BOB SW | - | - | - |
| CH Lordlike's Judy (blue roan bitch) | 33,3 | 6,7 | 6,2 | 7,6 | 5,0 | 7,8 | - | - | - |
| Manaca's It Shows (black bitch) | 32,9 | 5,7 | 4,3 | 8,3 | 6,9 | 7,7 | - | - | - |
| CH Paisley's Red Neck (red dog) | 32,9 | 7,6 | 7,1 | 11,3 BOB DK | 6,9 | - | - | - | - |
| Cardamine Baked Potato (red dog) | 32,8 | 13,7 BOB UK | 10,7 BOB SW | 8,4 | - | - | - | - | - |
| Carrier Starmaker (wh/black dog) | 32,6 | 9,0 BOB SF | 7,8 | 5,7 | 10,1 CAC! | - | - | - | - |
| Shakima's Mambo (blue roan dog) | 32,4 | 9,2 | 4,9 | 7,4 | 10,9 | - | - | - | - |
| CH Manaca's Oops I Did It Again (or roan bitch) | 30,7 | 14,3 BOB AR | 10,8 BOB SW | 5,6 | - | - | - | - | - |
| CH Quilmhair Highland Fling (black dog) | 30,7 | 11,3 | 10,0 | 9,4 | - | - | - | - | - |
| Strandmarkens For Emily Whenever (bl/r bitch) | 30,5 | 5,2 | 11,0 BOB AU | 5,4 | 8,9 | - | - | - | - |
| CH Margate Bottoms Up (red dog) | 30,0 | 6,1 | 6,2 | 8,6 BOB SW | 9,1 BOB SW | - | - | - | - |
| CH Winline's Out of This World (red bitch) | 29,7 | 6,6 | 5,1 | 9,3 | 8,7 BOB SW | - | - | - | - |
| Tullebyns Yatzy (red bitch) | 28,4 | 7,1 | 9,5 BOB SW | 11,8 | - | - | - | - | - |
| CH Usemade Oops I Did It Again (red dog) | 27,8 | 6,3 | 10,4 BOB SW | 5,1 | 6,0 | - | - | - | - |
| Light Sound My Blue Heaven (blue roan dog) | 27,6 | 5,6 | 7,1 | 7,5 | 7,4 | - | - | - | - |
| Sheerclever Game of Love (black bitch) | 27,4 | 13,7 BOB H | 6,8 | 6,9 | - | - | - | - | - |
| CH Joycock's Ultimate Passion (black bitch) | 27,0 | 8,1 | 7,9 | 5,5 | 5,5 | - | - | - | - |
| Keonomis Caledonian Road (or/roan bitch) | 26,8 | 9,7 BOB DK | 5,3 | 6,8 | 5,0 | - | - | - | - |
| Medeba's Fried Potato (red dog) | 26,5 | 9,1 | 6,5 | 4,6 | 6,3 | - | - | - | - |
| Manaca's Unblushing Dream (red bitch) | 26,0 | 3,3 | 7,9 | 7,3 | 7,5 | - | - | - | - |
| CH Backhills For Your Eyes Only (blue roan dog) | 25,5 | 8,7 | 7,9 | 8,9 | - | - | - | - | - |
| CH Woodman Black Petrs (black dog) | 25,4 | 10,6 | 6,9 | 7,9 | - | - | - | - | - |
| Paisley's Walk With Me (black dog) | 25,3 | 5,8 | 8,4 | 5,3 | 5,8 | - | - | - | - |
| CH Pansy's Tempting Taste (red bitch) | 24,9 | 5,9 | 7,6 | 5,5 | 5,9 | - | - | - | - |
| Skjervtun's Take Away (blue roan dog) | 24,5 | 8,0 | 6,8 | 9,7 | - | - | - | - | - |
| Travis Fast Decision (black bitch) | 24,5 | 4,7 | 6,4 | 3,7 | 9,7 BOB DK | - | - | - | - |
| Honeywater's Eye of The Beholder (bl/tan bitch) | 24,1 | 5,9 | 6,5 | 4,4 | 7,3 CAC! | - | - | - | - |
| Strandmarkens Spirit Of Life (blue roan dog) | 24,0 | 5,9 | 8,2 | 9,9 | - | - | - | - | - |
| Cockados Flipping Mad (wh/black bitch) | 23,7 | 12,9 | 6,4 | 4,4 | - | - | - | - | - |
| Winline's One of These Days (red dog) | 23,6 | 8,9 CAC! | 8,3 CAC! | 6,4 | - | - | - | - | - |
| Medeba's Great Blue Pleasure (blue roan dog) | 23,3 | 10,1 | 5,6 | 7,6 | - | - | - | - | - |
| Pearl Harbour Phantom of the Opera (wh/bl dog) | 23,3 | 12,5 CAC! | 10,8 CAC! | - | - | - | - | - | - |
| Secor Can The-Witch-To-St-Annes (bl/tan bitch) | 23,3 | 5,1 | 7,5 | 5,1 | 5,7 CAC! | - | - | - | - |
| CH Backhills Harmony And Piece (bl/r/tan bitch) | 23,2 | 8,4 | 8,6 | 6,2 | - | - | - | - | - |
| Manaca's On the Road (wh/red dog) | 22,5 | 10,4 | 12,1 | - | - | - | - | - | - |
| Turtle Dove's Attractive Girl (red bitch) | 22,5 | 6,2 | 6,0 | 5,8 | 4,5 | - | - | - | - |
| A One's Dawn (FAT black bitch ;-) | 22,4 | 4,9 | 9,7 CAC! | 7,8 | - | - | - | - | - |
| CH Mistily's Amber Gambler (orange roan dog) | 22,2 | 11,7 BOB SW | 10,5 | - | - | - | - | - | - |
| Westerner Play For The Gallery (wh/or bitch) | 21,8 | 10,4 | 11,4 | - | - | - | - | - | - |
| A One's Toreador (blue roan dog) | 21,6 | 7,8 | 9,1 BOB SW | 4,7 | - | - | - | - | - |
| Shakima's Buffalo News (wh/black dog) | 21,6 | 11,2 | 10,4 | - | - | - | - | - | - |
| Manaca's Proud Mary (black bitch) | 21,5 | 10,6 BOB CZ | 5,4 | 5,5 | - | - | - | - | - |
| Love Cox's Passion For Chocolate (liver roan) | 21,3 | 6,6 | 7,2 | 7,5 | - | - | - | - | - |
| CH Powerscourt Pied Piper (blue roan dog) | 21,3 | 12,2 | 9,1 | - | - | - | - | - | - |
| CH Northworth Again And Again (red dog) | 21,2 | 8,7 | 12,5 BOB SW | - | - | - | - | - | - |
| CH Sheerclever Game Over (black bitch) | 20,8 | 9,7 | 9,7 | - | - | - | - | - | - |
| Mainel's Principals Nose (bl/r/tan dog) | 20,3 | 12,4 BOB SW | 4,6 | 3,3 | - | - | - | - | - |
| Turtle Dove's Big Bertha (red bitch) | 19,9 | 4,9 | 7,2 | 7,8 | - | - | - | - | - |
| Westerner Cimarron River (blue roan dog) | 19,8 | 9,0 | 10,8 BOB IR | - | - | - | - | - | - |
| CH Manaca's Peeping Tom (black dog) | 19,8 | 6,3 | 7,5 | 6,0 | - | - | - | - | - |
| Vitahotellets Tivoli (black bitch) | 19,6 | 9,7 | 9,9 | - | - | - | - | - | - |
| CH Grimsholmen Code Red (red bitch) | 17,8 | 8,7 | 9,1 | - | - | - | - | - | - |
| CH Wedelta's Magic Beauty (bl/tan bitch) | 17,1 | 10,2 | 6,9 | - | - | - | - | - | - |
| Lagromi Makes People Talk (black bitch) | 17,1 | 5,7 | 6,5 | 4,9 | - | - | - | - | - |
| Tullebyns Lo And Behold (black bitch) | 16,8 | 7,7 | 4,9 | 4,2 | - | - | - | - | - |
| Side By Side's Wisionbrightandclear (black dog) | 16,7 | 5,5 | 5,1 | 6,1 | - | - | - | - | - |
| Shakima's Concorde (blue roan dog) | 16,7 | 8,8 | 7,9 | - | - | - | - | - | - |
| Matchpoint's Where You Belong (black bitch) | 16,5 | 6,3 | 3,6 | 6,6 | - | - | - | - | - |
| Lordlike's Nimba (blue roan bitch) | 16,3 CAC | 12,4 BOB SF | 3,9 | - | - | - | - | - | - |
| Gracewood's Magic Friend (blue roan dog) | 16,2 | 9,3 | 6,9 | - | - | - | - | - | - |
| Paisley's Shockeffekt (red dog) | 16,1 | 8,8 BOB SW | 7,3 | - | - | - | - | - | - |
| Travis Main(e) Course (blue roan bitch) | 16,0 | 9,9 BOB N | 6,1 | - | - | - | - | - | - |
| Grimsholmen Lady Godiva (blue roan bitch) | 16,0 | 7,3 | 8,7 | - | - | - | - | - | - |
| Glenbrows Never Say Never At Claramand (red dog) | 15,7 | 9,5 | 6,2 | - | - | - | - | - | - |
| Perchwater Unique Rain (blue roan dog) | 15,7 | 4,2 | 6,0 | 5,5 | - | - | - | - | - |
| CH C'est Si Bon Mirifique Maurice (blue roan dog) | - | 15,2 BOB UK | - | - | - | - | - | - | - |
| Travis Limited Edition (black bitch) | 15,2 | 10,4 | 4,8 | - | - | - | - | - | - |
| Påmonas Isabell (orange roan bitch) | 15,1 | 8,7 | 6,4 | - | - | - | - | - | - |
| Dualdigni's Garden Angel (or roan bitch) | 15,0 | 5,6 | 4,5 | 4,9 | - | - | - | - | - |
| Leelekis Acanthus (bl/tan dog) | 14,4 | 7,7 | 6,7 CAC! | - | - | - | - | - | - |
| CH Allert's Off Road (blue roan dog) | 14,3 | 3,3 | 6,9 | 4,1 | - | - | - | - | - |
| Murbräckans Monte Carlo (red dog) | 14,3 | 5,7 | 8,6 | - | - | - | - | - | - |
| CH Claramand Shockwave (red dog) | 14,1 | 9,4 | 4,7 | - | - | - | - | - | - |
| Cockergold Cool N'Vital (blue roan dog) | - | 13,8 BOB IR | - | - | - | - | - | - | - |
| Wineleaf's Words For Love (blue roan bitch) | 13,7 | 4,6 | 3,2 | 5,9 | - | - | - | - | - |
| Sjösvängens Håller Takten (blue roan dog) | 13,7 | 7,0 | 6,7 | - | - | - | - | - | - |
| Shavian Hush-Hush (red bitch) | 13,5 | 6,5 | 7,0 | - | - | - | - | - | - |
| Paisley's Way of Life (black dog) | 13,4 | 8,6 | 4,8 | - | - | - | - | - | - |
| Lagromi All Over Again (red dog) | 13,4 | 5,5 | 7,9 | - | - | - | - | - | - |
| Gropängens Julia Roberts (blue roan bitch) | 13,3 | 7,5 | 5,8 | - | - | - | - | - | - |
| Fenbrook That's My Girl (black bitch) | - | 13,1 | - | - | - | - | - | - | - |
| Keonomis Clan Macgregor (blue roan dog) | 13,1 | 6,6 | 6,5 | - | - | - | - | - | - |
| Beckham (black dog) | 13,0 | 7,3 | 5,7 | - | - | - | - | - | - |
| Travis Hit And Miss (black bitch) | 13,0 | 5,9 | 7,1 | - | - | - | - | - | - |
| CH Marimia's Rain-Drop (blue roan bitch | 12,9 | 8,2 | 4,7 | - | - | - | - | - | - |
| Tullebyns Domino (black dog) | 12,6 | 5,7 | 6,9 | - | - | - | - | - | - |
| CH Backhills Farah Diba (bl roan bitch) | 12,2 | 6,6 | 5,6 | - | - | - | - | - | - |
| CH Wiljana Waterwheel (blue roan bitch) | - | 12,2 | - | - | - | - | - | - | - |
| Big L's Hot Feeling (black dog) | - | 11,9 | - | - | - | - | - | - | - |
| Vignett's Bring Me Luck (red bitch) | 11,5 | 5,4 | 6,1 | - | - | - | - | - | - |
| Usemade Joy Of Life (black bitch) | 11,4 | 6,7 | 4,7 | - | - | - | - | - | - |
| Stardew Ain't She Sweet (blue roan bitch) | 11,2 | 4,5 | 6,7 | - | - | - | - | - | - |
| Westerner Five Spot (blue roan bitch) | 11,2 | 6,1 | 5,1 | - | - | - | - | - | - |
| Rängens Ina Isprinsessa (blue roan bitch) | - | 11,1 | - | - | - | - | - | - | |
| Pansy's Feelin' Groovy (red dog) | 11,1 | 6,3 | 4,8 | - | - | - | - | - | - |
| Allert's Touch the Star (blue roan dog) | 11,0 | 6,7 | 4,3 | - | - | - | - | - | - |
| Love Cox's First Choice (wh/black dog) | - | 10,9 | - | - | - | - | - | - | - |
| Speechouse True Colours (blue roan dog) | - | 10,9 | - | - | - | - | - | - | - |
| Shakima's What A Surprise (blue roan bitch) | - | 10,9 | - | - | - | - | - | - | - |
| Manaca's Under Study (red dog) | - | 10,8 BOB SW | - | - | - | - | - | - | - |
| CH Usemade He Is Mine (black/tan dog) | 10,8 | 4,2 | 6,6 | - | - | - | - | - | - |
| Pilula´s Caal Me Manifique Berta (blue roan bitch) | - | 10,7 | - | - | - | - | - | - | - |
| CH Sheerclever Out of Reach (black dog) | - | 10,7 | - | - | - | - | - | - | - |
| Westerner Twin Peak (or roan bitch) | - | 10,6 BIS SW | - | - | - | - | - | - | - |
| Charbonnel Ooh La La (black bitch) | - | 10,5 | - | - | - | - | - | - | - |
| Manaca's Back On the Chain Gang (black dog) | 10,5 | 7,4 | 3,1 | - | - | - | - | - | - |
| CH Gårdskäls Always-On-Top (blue roan dog) | 10,4 | 3,6 | 6,8 | - | - | - | - | - | - |
| Lynwater Vanilla (or roan bitch) | - | 10,4 | - | - | - | - | - | - | - |
| Marimia's Spice-Girl (blue roan bitch) | 10,2 | 3,5 | 6,7 | - | - | - | - | - | - |
| Allert's Un Breakable (blue roan dog) | - | 10,2 | - | - | - | - | - | - | - |
| Lynwater Ling (orange roan dog) | - | 10,1 | - | - | - | - | - | - | - |
| Backhills Judy Garland (blue roan bitch) | - | 10,1 | - | - | - | - | - | - | - |
| Sugarstick's Moonshiner (blue roan dog) | 10,1 | 4,9 | 5,2 | - | - | - | - | - | - |
| Georgy Vital Boy Blue vom Niendorfer (blue roan dog) | 10,0 | 4,9 | 5,1 | - | - | - | - | - | - |
| Maxi Mates US Marshal (red dog) | - | 9,9 | - | - | - | - | - | - | - |
| Guldkulans Tango (red bitch) | - | 9,9 | - | - | - | - | - | - | - |
| Mistily's Chatterbox (blue roan dog) | - | 9,9 | - | - | - | - | - | - | - |
| Mistily's Ace of Spades (blue roan dog) | - | 9.8 | - | - | - | - | - | - | - |
| Strandmarkens Cotton Fields (wh/black bitch) | - | 9,8 | - | - | - | - | - | - | - |
| Usemade On High Heels (red bitch) | 9,7 | 5,7 | 4,0 | - | - | - | - | - | - |
| A Dancing Queen (? bitch) | - | 9.5 | - | - | - | - | - | - | - |
| Cockrock's Wendy Waterfall (blue roan bitch) | - | 9,4 BOB CAN | - | - | - | - | - | - | - |
| Mayday Ardbeg (red dog) | - | 9,4 CAC! | - | - | - | - | - | - | - |
| CH Waterwood Forever Happy (black dog) | - | 9,3 | - | - | - | - | - | - | - |
| Occis Clockstopper (black dog) | - | 9,3 | - | - | - | - | - | - | - |
| Travis Wordsworth (blue roan/tan dog) | - | 9,2 BOB SF | - | - | - | - | - | - | - |
| CH Jenlin Blue Avenue (blue roan bitch) | 9,2 | 3,5 | 5,7 | - | - | - | - | - | - |
| Backhills Katherine Hepburn (blue roan bitch) | - | 9,1 | - | - | - | - | - | - | - |
| Side By Side's Confessions Are Made (black dog) | 9,1 | 4,1 | 5,0 | - | - | - | - | - | - |
| Allert's Pole Position (blue roan dog) | - | 8,9 | - | - | - | - | - | - | - |
| Solid Harmony's Tantivy To Rome (bl/tan bitch) | - | 8,9 | - | - | - | - | - | - | - |
| Carillo Cover Design (blue roan bitch) | - | 8,7 | - | - | - | - | - | - | - |
| CH Dualdigni's Dignity (blue roan dog) | - | 8,7 | - | - | - | - | - | - | - |
| Allert's Queen Ida (orange roan bitch) | - | 8,7 | - | - | - | - | - | - | - |
| Westerner Cross Country (blue roan dog) | - | 8,6 CAC! | - | - | - | - | - | - | - |
| Moorleaf Gratify One's Desire (black bitch) | - | 8,5 | - | - | - | - | - | - | - |
| Manaca's Rain Or Shine (blue roan bitch) | - | 8,4 | - | - | - | - | - | - | - |
| Shakima's I Want To Hold Your Hand (bl roan bitch) | - | 8,4 | - | - | - | - | - | - | - |
| Gracewood's Mary Lou (blue roan bitch) | - | 8,3 | - | - | - | - | - | - | - |
| Puppy Dream's Johnny Depp (bl/tan dog) | - | 8,3 | - | - | - | - | - | - | - |
| Cobarn Be Brilliant (black bitch) | - | 8,0 | - | - | - | - | - | - | - |
| Lejonsundets Elindil Van Lancelot (bl/tan bitch) | - | 8,0 | - | - | - | - | - | - | - |
| Maxi Mates Fabulous Robe (bl/tan bitch) | - | 7,9 | - | - | - | - | - | - | - |
| Line Sam Private Memory (red bitch) | - | 7,7 | - | - | - | - | - | - | - |
| Apelhöjdens Weeping Willow (red bitch) | - | 7,6 | - | - | - | - | - | - | - |
| Vignett's Belinda (orange roan bitch) | 7,5 | 4,4 | 3,1 | - | - | - | - | - | - |
| Merry Cocktails Belle of the Ball (black) | - | 7,4 | - | - | - | - | - | - | - |
| Woodmore's Calle (black/tan dog) | - | 7,3 | - | - | - | - | - | - | - |
| Perchwater Silver-Blue (blue roan dog) | - | 7,2 | - | - | - | - | - | - | - |
| Westerner Still of the Night (blue roan dog) | - | 7,1 | - | - | - | - | - | - | - |
| Axborgens Colombine (blue roan bitch) | - | 7,1 | - | - | - | - | - | - | - |
| Usemade So Far So Good (red bitch) | 7,1 | 4,1 | 3,0 | - | - | - | - | - | - |
| Bricocks Koh-I-Noor (blue roan bitch) | - | 7,0 | - | - | - | - | - | - | - |
| Allert's On Line (blue roan bitch) | - | 6,9 | - | - | - | - | - | - | - |
| Bolton's Zermatt (blue roan dog) | - | 6,8 | - | - | - | - | - | - | - |
| CH Travis Able And Willing (red dog) | - | 6,7 | - | - | - | - | - | - | - |
| Allert's Victory Lap (blue roan bitch) | - | 6,7 | - | - | - | - | - | - | - |
| CH Almanza Uncontrollable (blue roan dog) | - | 6,5 | - | - | - | - | - | - | - |
| Margate Young Collins (red dog) | - | 6,5 | - | - | - | - | - | - | - |
| Joycock's Aristocrat (wh/red dog) | - | 6,5 | - | - | - | - | - | - | - |
| Catchy Significant Stuart ( brown dog) | - | 6,4 | - | - | - | - | - | - | - |
| Cockados Sweet Thing (bl roan bitch) | - | 6,4 | - | - | - | - | - | - | - |
| CH Triplet Neptune (red dog) | - | 6,1 | - | - | - | - | - | - | - |
| Imokam Andalusi (liver dog) | - | 6,1 | - | - | - | - | - | - | - |
| XXL of Black Mirage (black dog) | - | 6,0 | - | - | - | - | - | - | - |
| Usemade Yes Yes Yes (red bitch) | - | 6,0 | - | - | - | - | - | - | - |
| Häljans Xplicit Zack (blue roan dog) | - | 5,9 | - | - | - | - | - | - | - |
| Murbräckans Gold Label (red bitch) | - | 5,9 | - | - | - | - | - | - | - |
| Strickler's It's A Pleasure (black dog) | - | 5,8 | - | - | - | - | - | - | - |
| Zvenskens Zamantha Brown (liver roan bitch) | - | 5,7 | - | - | - | - | - | - | - |
| Bright Mornings Man of the Light (black/tan dog) | - | 5,7 | - | - | - | - | - | - | - |
| Ebony Black Petrs (black bitch) | - | 5,7 | - | - | - | - | - | - | - |
| Paisley's My Precious (red dog) | - | 5,7 | - | - | - | - | - | - | - |
| Fancy Paws Kindley Wizard (black dog) | - | 5,6 | - | - | - | - | - | - | - |
| Fit For Fight's Draw Out (black dog) | - | 4,7 | - | - | - | - | - | - | - |
| Travis Fashion Addict (red bitch) | - | 5,6 | - | - | - | - | - | - | - |
| Gropängens Wild Thing (blue roan bitch) | - | 5,5 | - | - | - | - | - | - | - |
| Side By Side's Special Call (red bitch) | - | 5,5 | - | - | - | - | - | - | - |
| CH Allert's Hippi Dippi Runner (bl roan bitch) | - | 5,3 | - | - | - | - | - | - | - |
| Backhills Kind O'sweet (blue roan bitch | - | 5,2 | - | - | - | - | - | - | - |
| C'est Si Bon Cri Du Coeur (black bitch) | - | 5,1 | - | - | - | - | - | - | - |
| Allert's Night Party (blue roan dog) | - | 4,9 | - | - | - | - | - | - | - |
| Maxi Mates Sovereign Robe (bl/tan bitch) | - | 4,8 | - | - | - | - | - | - | - |
| Puttifar Pandora Goes Fast (wh/black bitch) | - | 4,7 | - | - | - | - | - | - | - |
| Line Sam Signature (black dog) | - | 4,7 | - | - | - | - | - | - | - |
| Pearl Harbour Silver Pearl (blue roan bitch) | - | 4,6 | - | - | - | - | - | - | - |
| Amaryllis (blue roan bitch) | - | 4,6 | - | - | - | - | - | - | - |
| Windendavour's Cambel Town (blue roan) | - | 4,6 | - | - | - | - | - | - | - |
| CH Gazette's Red Boy Going To Top (red dog) | - | 4,6 | - | - | - | - | - | - | - |
| Hasam's Always On My Mind (red bitch) | - | 4,6 | - | - | - | - | - | - | - |
| Guldkulans Ferrari (blue roan dog) | - | 4,5 CAC! | - | - | - | - | - | - | - |
| Subarasii Magic Aragon (wh/black dog) | - | 4,4 | - | - | - | - | - | - | - |
| Woodmore's Alva (black/tan bitch) | - | 4,3 | - | - | - | - | - | - | - |
| Love Cox's Gretna Green (liver bitch) | - | 4,3 | - | - | - | - | - | - | - |
| Paisley's Time To Look Forward (blue roan dog) | - | 4,3 | - | - | - | - | - | - | - |
| Flashdance Betty Boop (blue roan bitch) | - | 4,2 | - | - | - | - | - | - | - |
