A One's Cocker Spaniels
Top Wins 2007 (prel figures)
Bling-Bling winning BIS & Hansi BIS Res at Bjuv July 28 (photo Taddy
Andersson)//Bling-Bling winning BIG2 at Ronneby (photo Sara Porle)
Bling-Bling wnning BOB at Tvååker on July 14 and later BIG3/Right:
Hansi winning BOB (later BIG4) & Bling-Bling BOS on July 13
left: A One's Fingers Crossed winning Best in Group at Borås on July 1 under Mr
John Thirlwell (photo Bo Wallin)
middle: A One's Fingers Crossed winning BOB/CACIB and her grandfather VDHCH DECH
DKUCH SU(u)CH KBHV04 NordV03 SV05
Midnight Train Vom Rauhen Holz (11 years and 10 months) winning BOS/CACIB at
Borås. (photo Anna Johansson)
right: Hansi winning BOB (later BIS2) at Rottneros
Gothenburg 68+ Gothenburg 53+Strömsholm 66+Mjölby
60+Piteå 27+Barva 65+Moheda 30+Malmö50(69)+Högbo
33+Uddevalla 78+Uddevalla 83+Stockholm 60+Västerås 70+Skellefteå 10+Larv
55+Gotland 13+Österbybruk 61+Vendel 53+Hässleholm
43+Stäket Club Show 92 (111)+Hässleholm
46+Stäket SSRK 81 (94)+Piteå 15+Östersund
13+Nödinge 58 (66)+Alvesta
26+Hasslarp 36+Hasslarp 39+Örnsköldsvik 20+Norrköping 35+Kramfors
24+Vänersborg 28+Avesta 51+Gränna 69+Gränna
67 (74)+Vännäs 16+Gällivare 21+Gotland 14+Gotland 13+Borås 46 (60)+Rottneros
28(31)+Piteå 22+Piteå 37+Rottneros 15+Tvååker
56 (64)+Tvååker 62 (74)+Alfta 30+Västerås 53 (62)+Högbo 35+Bjuv
75 (89)+Ransäter 36+Söderköping
44+Svenstavik 26+Ronneby 32+Askersund 35+Norrköping
67 (78)+Nyköping 63 (69)+Södertälje
44(48)+Tånga Hed 35+Stockholm
37(41)+Öland (29)36+Högbo 24(40)+Sofiero
(77)88+Dingtuna 65(73)+Sundsvall 36(41)+Stockholm
30+Mjölby
77(94)+Boden 14(17)+Växjö
59(76)+Åstorp 77(88)+Grängesberg
43(52)+Wången 40 (45)+Wången 39(44)+Umeå 19(20)+Stockholm 106(129)
- 43(52) dogs/63(77) bitches
Only ONE cocker spaniel has ever had a higher score than
Cocker of the Year 2007, and that is Cocker of the Year 2003,
Bling-Bling's grandfather Hansi.
Not even Hansi was as young as two years when he won his first Cocker of the
Year. And he never dropped his coat.
On the other hand no cocker has ever reached a score of 85,7p and placed 7 among
the top winners of the year at 12 years and 4 months.
Thanks for all the nice words, Anna W, Anna A, Boel, Sandra B, Jaana, Riikka,
Bodil, Stina, Bernd, Birgit, Britta, Anneli, Åsa, Linda, Karoline, Torbjörn,
Peter, Tuija, Anna-Carin, Tord, Annika, Jill, Ingrid, Monica F, Yvette, Marie J,
Årets Cockerlista-2007:
2. | Line Sam Hot Black Pepper (svart) | 104,4 | 8 |
4. | Matchpoint's Where You Belong | 90,9 | 8 |
9. | Manaca's Yours Sincerely (röd) | 80,4 | 8 |
10. | Manaca's Gets Ideas Going (röd) | 80,1 | 8 |
17. | Atacama's Zougin (orr) | 63,9 | 8 |
Cocker placed BOB, BOS, 2nd, 3rd, 4th or 5th | Total | Average | Show 1 | Show 2 | Show 3 | Show 4 | Show 5 | Show 6 | Show 7 | Show 8 |
CH A One's Fingers Crossed (blue roan bitch) | 111,4 | 13,9 | 13,2 BOB UK | 11,8 | 14,2 CAC | 14,7 BOB Malta | 14,5 BIS UK | 11,7 CAC | 17,6 BOB N | 13,7 BOB USA |
CH Line Sam Hot Black Pepper (black dog) | 104,5 | 13,1 | 12,3 BOB SW | 13,0 BIS NO | 13,0 BOB SF | 12,5 BOB H | 13,1 BOB DK | 12,3 BIS SW | 14,7 BOB NL | 13,6 |
Backhills New Design (wh/black dog) | 99,9 | 12,5 | 12,9 BOB DK | 11,6 CAC | 10,7 CAC | 10,0 | 13,9 BOB UK | 16,2 BOB UK | 13,7 BOB UK | 10,9 BOB SW |
CH Matchpoint's Where You Belong (black bitch) | 91,0 | 11,4 | 10,1 | 8,5 BIS SF/DK | 14,6 | 10,6 BOB N | 8,5 | 10,5 BOB UK | 13,5 BOB SF | 14,7 BOB USA |
CH Manaca's Beat About The Bush (bl roan dog) | 87,2 | 10,3 | 13,8 BOB UK | 9,3 CAC | 10,6 | 11,5 | 11,7 | 10,2 | 8,9 | 11,2 |
CH Backhills Doris Day (blue roan bitch) | 86,6 | 10,6 | 10,6 | 10,5 | 10,7 | 10,7 | 10,5 | 11,1 | 9,3 | 13,2 |
CH Midnight Train Vom Rauhen Holz (bl roan dog) | 85,7 | 10,7 | 9,8 | 11,8 | 10,1 | 12,8 BIS UK | 9,2 | 9,6 | 9,8 BOB DK | 12,6 BOB AUS |
CH Travis Keep It Classy (blue roan bitch) | 83,1 | 10,4 | 9,3 | 10,0 | 12,0 | 9,7 | 9,8 BOB SW | 11,9 | 10,5 BOB SW | 9,9 |
CH Manaca's Yours Sincerely (red dog) | 80,5 | 10,1 | 8,3 | 9,0 | 9,3 | 9,0 | 9,3 | 10,3 | 12,7 | 12,6 |
Manaca's Gets Ideas Going (red dog) | 80,2 | 10,0 | 11,4 BIS UK | 8,0 | 10,1 CAC | 11,2 | 12,1 | 8,5 | 7,3 | 11,6 CAC |
CH Line Sam Cute Caroline (blue roan bitch) | 76,1 | 9,5 | 10,0 | 10,3 | 11,7 | 6,9 CAC | 8,9 | 9,6 | 10,2 | 8,5 |
CH Backhills Know It All (blue roan dog) | 72,4 | 9,1 | 8,0 CAC | 9,7 | 11,3 BOB SF | 9,6 | 6,9 | 8,7 | 9,7 | 8,5 |
CH Travis Hold On To Your Dream (blue roan bitch) | 71,3 | 10,2 | 8,3 | 13,6 BOB SW | 8,6 | 11,5 | 7,5 | 9,1 | 12,7 | - |
Line Sam Someone To Hug (black dog) | 69,8 | 8,7 | 8,0 | 12,3 | 9,0 | 9,3 CAC | 8,3 | 8,6 CAC | 7,8 CAC | 6,5 |
CH Westerner Cross Country (blue roan dog) | 68,5 | 8,6 | 5,4 | 10,3 BOB SW | 12,2 | 7,6 | 5,9 | 8,5 | 8,9 | 9,7 |
CH Gracewood's Magic Friend (blue roan dog) | 67,2 | 9,6 | 13,2 | 13,1 CAC | 6,0 | 6,5 | 10,7 CAC | 11,3 | 6,4 | open show |
CH Atacama's Zougin (or/roan dog) | 61,9 | 7,7 | 8,6 | 6,3 | 8,1 | 7,6 | 6,2 | 9,9 | 8,2 | 7,0 |
CH Manaca's Unblushing Dream (red bitch) | 57,8 | 9,7 | 10,3 CAC | 11,0 CAC | 6,0 | 7,7 | 13,3 BOB USA | 9,5 | - | open show |
Quilmhair Innis-Dubh (black dog) | 55,5 | 7,9 | 8,8 | 8,5 CAC | 9,9 | 10,7 | 6,9 | 4,4 CAC | 6,3 | - |
Brightwood's The Famous Grouse (blue roan bitch) | 54,8 | 10,6 | 14,8 BOB UK | 11,2 | 10,5 | 8,6 | 9,7 | - | - | - |
CH Flashdance Betty Boop (blue roan bitch) | 54,4 | 7,8 | 6,3 | 7,6 | 7,6 | 7,1 | 7,7 | 10,9 | 7,2 | open show |
CH Margate Bottoms Up (red dog) | 53,6 | 7,7 | 6,7 | 8,0 BOB SW | 9,0 | 9,4 BOB DK | 6,6 | 7,2 | 6,7 | open show |
Manaca's Did It For A Dare (blue roan bitch) | 48,9 | 10,1 | 13,3 CAC | 12,1 CAC | 8,4 | 6,4 | 8,7 CAC | - | - | - |
CH Shakima's Cessna (blue roan bitch) | 48,2 | 9,6 | 10,8 | 10,5 | 9,8 | 8,4 | 8,7 | - | - | - |
CH Usemade Listen To Your Heart (red bitch) | 47,8 | 6,9 | 5,3 | 4,0 | 7,4 | 6,6 | 9,2 BOB SF | 5,7 | 9,6 BOB SW | open show |
CH Puttifar Don't Break My Heart (or roan dog) | 47,6 | 7,0 | 7,7 CAC | 5,9 | 5,4 | 6,0 | 6,4 | 8,6 BOB SW | 7,6 | open show |
CH Travis Gossip Starts Here (red dog) | 45,7 | 10,7 | 11,0 | 10,5 BOB SW | 10,6 BOB SW | 13,6 | - | - | - | open show |
CH Manaca's Bag of Beans (or roan bitch) | 41,9 | 8,4 | 7,5 | 10,0 CAC | 10,1 CAC | 7,8 CAC | 6,5 | - | - | - |
CH Westerner Fly By Wire (blue roan bitch) | 41,6 | 7,0 | 8,0 | 9,1 | 6,0 | 4,4 | 7,5 | 6,6 | - | open show |
CH Frostwork's Templar Flame (blue roan bitch) | 39,7 | 5,7 | 5,3 | 6,3 CAC | 7,0 | 6,4 | 6,7 | 8,0 | 10,5 BOB SW | open show |
CH Apelhöjdens Woop It's A Tan (bl/tan bitch) | 39,1 | 9,8 | 10,0 | 9,5 | 8,7 | 10,9 | - | - | - | - |
Perchwater Master of Magic (blue roan dog) | 39,0 | 7,8 | 6,5 | 8,3 CAC | 8,8 | 5,5 | 9,9 BOB SLO | - | - | - |
CH Westerner Aquarious (blue roan dog) | 35,6 | 7,1 | 8,5 | 8,3 BOB SW | 6,1 | 4,4 | 8,3 BOB N | - | - | - |
CH Casein's Campania (or roan dog) | 35,0 | 11,7 | 12,8 CAC | 11,3 | 10,9 | - | - | - | - | - |
Manaca's Head Over Heels (or roan bitch) | 34,7 | 8,7 | 12,2 | 5,9 | 7,7 | 8,9 | - | - | - | - |
Usemade Love For Sale (red dog) | 34,6 | 5,0 | 5,3 CAC | 4,0 | 4,4 | 3,6 | 4,2 | 8,7 CAC | 4,4 CAC | open show |
CH Quettadene Lancelot (black dog) | 34,4 | 8,3 | 10,8 | 6,6 | 7,6 | 9,4 | - | - | - | open show |
CH Soolon Sunny-Boy (red dog) | 33,8 | 8,5 | 7,3 | 10,0 CAC | 8,6 | 7,9 | - | - | - | open show |
CH Dan-L's Side Effect (bl/tan dog) | 33,5 | 6,7 | 5,4 CAC | 9,1 | 7,0 | 5,4 | 6,6 | - | - | open show |
Honeywater's Happiness Like Jam (red bitch) | 32,7 | 8,3 | 10,2 | 4,6 | 10,0 BIS D | 7,9 CAC | - | - | - | - |
Dualdigni's Kidney Bean (blue roan bitch) | 32,5 | 8,1 | 13,5 BIS UK | 6,3 CAC | 6,4 CAC | 6,3 CAC | - | - | - | - |
Matchpoint's Lucky Surprise (bl/tan bitch) | 32,4 | 6,5 | 4,5 | 6,6 | 4,5 | 9,3 CAC | 7,5 CAC | - | - | - |
CH Manaca's Undesingned Dream | 32,4 | 10,8 | 11,3 | 11,0 | 10,1 | - | - | - | - | open show |
CH Allert's Victory Lap (blue roan bitch) | 32,4 | 8,7 | 9,8 CAC | 7,5 CAC | 15,1 BOB UK | - | - | - | - | open show |
CH Mayday Ardbeg (red dog) | 32,2 | 10,7 | 15,3 BOB H | 8,4 | 8,5 | - | - | - | - | open show |
CH Lagromi All Over Again (red dog) | 32,0 | 8,0 | 4,3 | 7,3 | 12,1 BOB CH | 8,3 | - | - | - | open show |
CH Frostwork's Avalanche (blue roan dog) | 31,7 | 7,9 | 8,5 BOB SF | 9,1 BOB SF | 5,7 | 8,4 BOB DK | - | - | - | open show |
CH Paisley's Dancing In the Night (blue roan bitch) | 31,6 | 10,5 | 9,7 BOB SW | 11,0 BOB UK | 10,9 BOB N | - | - | - | - | open show |
CH Occis Clockstopper (black dog) | 30,4 | 6,2 | 7,6 | 5,6 | 5,5 | 11,7 CAC | - | - | - | - |
Travis Miles of Smiles (blue roan dog) | 29,6 | 14,0 BOB N | 15,6 | - | - | - | - | - | - | |
Perchwater Unique Rain (blue roan dog) | 29,3 | 7,3 | 7,6 | 4,5 | 6,5 | 10,7 | - | - | - | - |
CH Manaca's On the Road (wh/red dog) | 28,6 | 9,5 | 9,5 | 12,0 BOB SW | 7,1 | - | - | - | - | - |
Backhills Kind O'Sweet (blue roan bitch) | 28,5 | 5,7 | 7,3 | 3,6 | 3,8 | 9,2 | 4,6 | - | - | - |
CH Backhills Lucille Ball (blue roan bitch) | 27,3 | 6,8 | 7,3 | 4,6 | 8,5 CAC | 6,9 CAC | - | - | - | open show |
Asquanne's Ghenghis (black dog) | 27,2 | 6,8 | 3,8 | 5,0 | 10,5 CAC | 7,9 CAC | - | - | - | open show |
Manaca's Cutting Corners (blue roan dog) | 26,7 | 7,0 | 4,8 | 7,5 CAC | 8,7 | 5,7 | - | - | - | open show |
Secor Can Patty Diphusa (black bitch) | 25,8 | 5,2 | 4,7 | 6,0 CAC | 5,5 | 3,2 | 6,4 CAC | - | - | open show |
CH Fashionpack's La Dolce Vita (blue roan bitch) | 25,8 | 8,6 | 9,3 | 11,6 BOB SW | 4,9 | - | - | - | - | open show |
Cardamine Top Brass At Richian (red dog) | 25,3 | 8,4 | 7,8 | 9,8 | 7,7 | - | - | - | - | - |
Gracewood's Jump For Joy (blue roan bitch) | 23,8 | 7,9 | 8,0 | 7,1 | 8,7 | - | - | - | - | open show |
Sheerclever Playing The Game (red bitch) | 23,4 | 4,8 | 6,9 | 11,7 CAC | - | - | - | - | open show | |
Cockados Shimmering Light (wh/orange bitch) | 23,1 | 7,7 | 6,0 | 6,4 | 10,7 CAC | - | - | - | - | - |
Tapioka's Flying Fortress (blue roan bitch) | 22,5 | 7,5 | 7,0 | 7,6 CAC | 7,9 CAC | - | - | - | - | open show |
CH Artmaster's Hole In One JR (liver roan dog) | 22,2 | 7,4 | 4,3 | 9,0 | 8,9 | - | - | - | - | - |
CH Pansy's Feelin´ Groovy (red dog) | 22,1 | 5,3 | 9,1 | 7,7 CAC | - | - | - | - | open show | |
CH Paisley's Let Me B'The One (black dog) | 21,9 | 11,0 | 10,8 | 11,1 | - | - | - | - | - | open show |
CH Wineleaf's Love Is In The Air (blue roan bitch) | 21,6 | 8,0 CAC | 13,6 | - | - | - | - | - | - | |
Fancy Paws Open Mind (bl/tan bitch) | 21,4 | 8,0 | 7,4 CAC | 6,0 | - | - | - | - | - | |
Grimsholmen Exclusive Design (black dog) | 20,4 | 6,8 | 7,6 CAC | 6,6 | 6,2 | - | - | - | - | open show |
CH Lordlike's Judy (blue roan bitch) | 19,8 | 6,7 | 10,7 BOB SF | 4,5 | 4,6 | - | - | - | - | open show |
CH Perchwater Blue Queen of Magic (bl roan bitch) | 19,8 | 6,6 | 7,6 | 6,6 | 5,6 | - | - | - | - | open show |
Westerner Ahead In Time (blue roan dog) | 19,8 | 5,0 | 3,4 | 2,3 | 6,6 | 7,5 CAC | - | - | - | open show |
Perchwater Blue Magic Princess (blue roan bitch) | 19,7 | 6,6 | 6,5 | 8,3 | 4,9 | - | - | - | - | open show |
Dualdigni's Keep The Stage (blue roan dog) | 19,6 | 9,8 | 10,5 | 9,1 | - | - | - | - | - | - |
Pearl Harbour Blue Sapphire (blue roan bitch) | 19,4 | 10,8 | 8,6 | - | - | - | - | - | - | |
Merry Cocktails Black Pearl (black bitch) | 19,2 | 6,4 | 9,1 | 4,7 | 5,4 | - | - | - | - | - |
Amaryllis (blue roan bitch) | 19,1 | 9,6 | 4,5 | 5,0 | - | - | - | - | - | |
CH Cockergold Cute N' Blue (blue roan bitch) | 18,6 | 8,0 | 10,6 BOB SW | - | - | - | - | - | - | |
CH Travis Main Course (blue roan bitch) | 18,5 | 11,0 | 7,5 | - | - | - | - | - | - | |
CH Allert's Off Road (blue roan dog) | 18,4 | 4,6 | 4,3 | 5,4 | 5,3 | 3,4 | - | - | - | - |
CH Vignett's Masterpiece (red dog) | 18,2 | 10,5 | 7,7 | - | - | - | - | - | - | |
Dualdigni's Keep Flying (blue roan dog) | 18,0 | 6,0 | 5,3 CAC | 8,4 BOB SW | 4,3 CAC | - | - | - | - | - |
Lönnbackens Salted Liquorice (black dog) | 17,1 | 5,7 | 5,3 | 6,6 | 5,2 | - | - | - | - | - |
Dualdigni's Garden Angel (or roan bitch) | 16,8 | 7,5 | 9,3 CAC | - | - | - | - | - | - | |
Manaca's Proud Mary (black bitch) | 16,7 | 5,0 | 6,4 | 5,3 | - | - | - | - | - | |
Bright Mornings Liberty (black bitch) | 16,6 | 6,5 CAC | 6,1 | 4,0 | - | - | - | - | - | |
CH Powerscourt Pied Piper (blue roan dog) | 16,6 | 9,6 | 7,0 | - | - | - | - | - | - | |
CH Medeba's Great Blue Pleasure (blue roan dog) | 15,9 | 7,3 | 8,6 | - | - | - | - | - | - | |
Pansy's Flamin' Hot (red bitch) | 15,4 | 6,1 | 9,3 | - | - | - | - | - | - | |
Apelhöjdens Starlight Express (red dog) | 14,8 | - | 8,0 | 6,8 CAC | - | - | - | - | - | - |
Cockados Best Wishes (blue roan bitch) | 14,8 | 7,4 | 7,4 | 7,4 | - | - | - | - | - | - |
Ace of Spades (black dog) | 14,6 | 10,0 BOB SF | 4,6 | - | - | - | - | - | - | |
Backhills Natalie Wood (blue roan bitch) | 14,6 | 9,0 CAC | 5,6 | - | - | - | - | - | - | |
Paisley's I'm The One (red bitch) | 14,5 | 6,6 | 7,9 | - | - | - | - | - | - | |
Puttifar Oh So Sweet (wh/black bitch) | 14,2 | 4,7 | 5,7 | 4,0 | 4,5 | - | - | - | - | - |
Allert's Maria Magdalena (blue roan bitch) | 14,1 | 5,4 | 5,3 | 3,4 | - | - | - | - | - | |
Northworth Red Drama (red dog) | 13,9 | 7,0 | 6,9 | - | - | - | - | - | - | |
Paisley's Dreammaker (red dog) | 13,8 | 7,9 | 5,9 | - | - | - | - | - | - | |
CH Bolton's St Anton (blue roan dog) | 13,7 | 5,2 CAC | 8,5 | - | - | - | - | - | - | |
Pearl Harbour Blue Laika (blue roan bitch) | - | 13,6 CAC | - | - | - | - | - | - | - | |
CH Paisley's Night-Watchman (blue roan dog) | 13,6 | 5,6 CAC | 8,0 CAC | - | - | - | - | - | - | |
Apelhöjdens Simply The Best (black bitch) | 13,5 | 7,6 CAC | 5,9 | - | - | - | - | - | - | |
Pearl Harbour Franz Schubert (blue roan dog) | 13,4 | 7,8 | 5,6 | - | - | - | - | - | - | |
Classicway Clarity (blue roan bitch) | 13,4 | 6,8 CAC | 6,6 | - | - | - | - | - | - | |
Line Sam Bag of Luck (black dog) | 13,3 | 6,3 | 7,0 | - | - | - | - | - | - | |
Apelhöjdens Honey (red bitch) | 12,9 | - | 7,0 | 5,9 | - | - | - | - | - | - |
Lagromi The One And Only (bl/tan bitch) | 12,8 | 7,1 | 5,7 | - | - | - | - | - | - | |
Travis Rip Off (blue roan/tan) | 12,8 | 5,5 CAC | 7,3 | - | - | - | - | - | - | |
Allert's Yves Klein (blue roan dog) | - | 12,7 CAC | - | - | - | - | - | - | - | |
Leavenworth Saint She Aint (black bitch) | 12,7 | 4,2 | 3,7 | 3,4 | 5,6 CAC | - | - | - | - | - |
Tullebyns Yatzy (red bitch) | 12,6 | 3,9 | 8,7 | - | - | - | - | - | - | |
Love Cox's Still A Flshing Sun (wh/red dog) | 12,4 | 4,5 | 7,9 | - | - | - | - | - | - | |
Casein's Shiraz (blue roan/tan bitch) | - | 12,3 | - | - | - | - | - | - | - | |
CH Carrier Starmaker (wh/black dog) | 12,3 | 4,0 CAC | 8,3 BOB DK | - | - | - | - | - | - | |
Love Cox's First Choice (wh/black dog) | 11,9 | 7,4 | 4,5 | - | - | - | - | - | - | |
Grimsholmen Lauren Bacall (or roan bitch) | 11,9 | 5,3 | 6,6 | - | - | - | - | - | - | |
Suncox Night Wish (blue roan bitch) | 11,8 | 7,6 | 4,2 | - | - | - | - | - | - | |
CH Backhills Farah Diba (blue roan bitch) | - | 11,8 | - | - | - | - | - | - | - | |
CH Muscha's Play My Ding Dong (red bitch) | - | 11,6 | - | - | - | - | - | - | - | |
Kriss Top's Sans Rival (blue roan dog) | - | 11,5 | - | - | - | - | - | - | - | |
Travis Limited Edition (black bitch) | 11,3 | 5,0 | 6,3 | - | - | - | - | - | - | |
Travis Vintage Gold (or roan dog) | - | 11,3 BOB SW | ||||||||
CH Puttifar Earth Wind and Fire /wh/black dog) | 11,1 | 3,7 | 3,0 | 5,5 CAC | 2,6 | - | - | - | - | - |
CH A One's Teodora (blue roan bitch) | 10,9 | 6,2 CAC | 4,7 | - | - | - | - | - | - | |
CH Benchmark Poetry In Motion (bl/r/tan dog) | 10,9 | 6,0 | 4,9 | - | - | - | - | - | - | |
Tändkulan's Capella (liver roan bitch) | - | 10,8 | - | - | - | - | - | - | - | |
Allert's Woodcock (blue roan dog) | - | 10,7 | - | - | - | - | - | - | - | |
Ebony Black Petrs (black bitch) | - | 10,7 | - | - | - | - | - | - | - | |
CH Perchwater Mr Rainbow (blue roan dog) | 10,7 | 4,8 | 5,9 | - | - | - | - | - | - | |
CH A One's Toreador (blue roan dog) | 10,4 | 5,7 | 4,7 | - | - | - | - | - | - | |
Travis Fool's Goal (blue roan dog) | - | 10,3 | - | - | - | - | - | - | - | |
Manaca's Gainst the Grain (black bitch) | 10,3 | 5,4 | 4,9 | - | - | - | - | - | - | |
Dualdigni's Kite Flying (blue roan dog) | 10,2 | 5,5 | 4,7 | - | - | - | - | - | - | |
CH XXL of Black Mirage (black dog) | - | 10,0 | - | - | - | - | - | - | - | |
Dan-L's White Tail (blue roan bitch) | 10,0 | 7,0 | 3,0 | - | - | - | - | - | - | |
CH Backhills Marilyn Monroe (bl roan bitch) | - | 10,0 BOB SW | - | - | - | - | - | - | - | |
Marimia's Rain-Drop (blue roan bitch) | - | 9,8 | - | - | - | - | - | - | - | |
Seapower Solomon Sailor (blue roan dog) | - | 9,8 | - | - | - | - | - | - | - | |
Dan-L's Mayflower (blue roan bitch) | - | 9,7 CAC | - | - | - | - | - | - | - | |
CH Backhills Garibaldi (bl/roan/tan dog) | - | 9,7 | - | - | - | - | - | - | - | |
Smokescreén's All Shook Up (blue roan dog) | - | 9,7 | - | - | - | - | - | - | - | |
Emba's Miss Kajsa (blue roan bitch) | - | 9,7 | - | - | - | - | - | - | - | |
Westerner Piece of My Heart (blue roan bitch) | - | 9,7 CAC | - | - | - | - | - | - | - | |
Westerner Columbo (or roan dog) | 9,5 | 5,5 | 4,0 | - | - | - | - | - | - | |
Aro's Blue Serenade (blue roan bitch) | - | 9,5 | - | - | - | - | - | - | - | |
Panhur's Lilla My (orange roan bith) | - | 9,5 | - | - | - | - | - | - | - | |
Usemade Year By Year (black dog) | 9,5 | 4,6 CAC | 4,9 CAC | - | - | - | - | - | - | |
CH Woodman Black Petrs (black dog) | - | 9,5 | - | - | - | - | - | - | - | |
Jutrix Headlight (or roan dog) | - | 9,3 CAC | - | - | - | - | - | - | - | |
Matchpoint's Hasta La Vista (black bitch) | - | 9,3 | - | - | - | - | - | - | - | |
Northworth Atruehallelujah (blue roan bitch) | 9,3 | 3,8 | 5,5 | - | - | - | - | - | - | |
Anemos First Served To Travis (blue roan bitch) | - | 9,0 | - | - | - | - | - | - | - | |
Jaturga vom Schloß Hellenstein (wh/black bitch) | - | 9,0 CAC | - | - | - | - | - | - | - | |
CH Usemade He Is Mine (black/tan dog) | - | 8,9 BOB SW | - | - | - | - | - | - | - | |
Backhills Isabella Rossellini (blue roan bitch) | - | 8,8 | - | - | - | - | - | - | - | |
Maxi Mates Flying Dutchman (black dog) | - | 8,7 | - | - | - | - | - | - | - | |
Kriss Top's Pina Colada (blue roan bitch) | - | 8,7 | - | - | - | - | - | - | - | |
Westerner Fairytale (blue roan bitch) | - | 8,6 | - | - | - | - | - | - | - | |
Travis Van Lear Rose (red bitch) | - | 8,6 CAC | - | - | - | - | - | - | - | |
CH Honeywater's Eye of the Beholder (bl/tan bitch) | - | 8,5 | - | - | - | - | - | - | - | |
Westerner Firefly (blue roan dog) | - | 8,4 | - | - | - | - | - | - | - | |
Westerner Fairytale (blue roan bitch) | - | 8,3 | - | - | - | - | - | - | - | |
CH Allway's Shakira (wh/black bitch) | - | 8,3 CAC | - | - | - | - | - | - | - | |
Murbräckans Paparazzi (black dog) | - | 8,1 CAC | - | - | - | - | - | - | - | |
Backhills Mr Marvel (blue roan dog) | - | 8,0 CAC | - | - | - | - | - | - | - | |
Vitahotellets Katakomb (black bitch) | - | 7,8 | - | - | - | - | - | - | - | |
CH Great Escape Shoot To Thrill (red dog) | - | 7,7 | - | - | - | - | - | - | - | |
Paisley's Fit For Fight (red dog) | - | 7,3 | - | - | - | - | - | - | - | |
CH Backhills Ice Queen (blue roan bitch) | - | 7,3 | - | - | - | - | - | - | - | |
Lagromi Makes People Talk (black bitch) | - | 7,3 | - | - | - | - | - | - | - | |
Occis Dreamworld (blue roan bitch) | - | 7,3 | - | - | - | - | - | - | - | |
Elmers Goldmine Mums Karamell (bl roan/tan bitch) | - | 7,3 | - | - | - | - | - | - | - | |
Tullebyns Goldeneye (red dog) | - | 7,2 CAC | - | - | - | - | - | - | - | |
Vignett's Gold Step (red dog) | - | 7,1 | - | - | - | - | - | - | - | |
Jazz Up's Tinkerbell (red bitch) | - | 7,0 CAC | - | - | - | - | - | - | - | |
Northworth Venomous Poison (black dog) | - | 7,0 | - | - | - | - | - | - | - | |
CH Timanka Ride The Broom (blue roan bitch) | - | 7,0 | - | - | - | - | - | - | - | |
Cockergold Misty Blue (blue roan dog) | - | 7,0 | - | - | - | - | - | - | - | |
Perchwater Misty-Blue (blue roan bitch) | - | 7,0 | - | - | - | - | - | - | - | |
Paisley's Time To Look Forward (blue roan dog) | 6,9 | 3,7 | 3,2 | - | - | - | - | - | - | |
Bright Mornings Kiss Me-Quick (black bitch) | - | 6,9 | - | - | - | - | - | - | - | |
CH Pearl Harbour Phantom of the Opera (wh/bl dog) | - | 6,8 | - | - | - | - | - | - | - | |
Tullebyns Mini Eclaire (black bitch) | - | - | 6,8 | - | - | - | - | - | - | - |
Murbräckans Pennylane (black bitch) | - | 6,7 | - | - | - | - | - | - | - | |
CH Usemade On High Heels (red bitch) | - | 6,7 CAC | - | - | - | - | - | - | - | |
Occis Daydreamer (blue roan dog) | - | 6,6 | - | - | - | - | - | - | - | |
Solid Harmony's Tantivy To Rome (bl/tan bitch) | - | 6,5 | - | - | - | - | - | - | - | |
Wedelta's Year of Sensation (wh/black dog) | - | 6,4 | - | - | - | - | - | - | - | |
Gracewood's Penpal (black dog) | - | 6,3 | - | - | - | - | - | - | - | |
Brightwood's Caol Ila (blue roan bitch) | - | 6,3 | - | - | - | - | - | - | - | |
Pansy's Flamin' Hot (red bitch) | - | 6,3 | - | - | - | - | - | - | - | |
Abbadon's Cerberus (red dog) | - | 6,3 | - | - | - | - | - | - | - | |
Travis Got The Bug (red bitch) | - | 6,3 | - | - | - | - | - | - | - | |
Brightwood's Slide Out (blue/roan/tan bitch) | - | 6,2 | - | - | - | - | - | - | - | |
Paisley's Walk With Me (black dog) | - | 6,1 | - | - | - | - | - | - | - | |
Bolton's Columbine (blue roan bitch) | - | 6,0 | - | - | - | - | - | - | - | |
Bright Mornings Occasion (black bitch) | - | 6,0 | - | - | - | - | - | - | - | |
CH Manaca's Path Finder (bl/tan dog) | - | 6,0 | - | - | - | - | - | - | - | |
Usemade Born At Last (red bitch) | - | 5,9 | - | - | - | - | - | - | - | |
Fancy Paws My Eternal Obsession (wh/black dog) | - | 5,8 | - | - | - | - | - | - | - | |
Carillo Carmelia (blue roan bitch) | - | 5,8 | - | - | - | - | - | - | - | |
Maxi Mates Cordial Robe (red bitch) | - | 5,6 | - | - | - | - | - | - | - | |
Woodmore's Girl Power of P (bl/tan bitch) | - | 5,5 CAC | - | - | - | - | - | - | - | |
Anemos First Served To Travis (blue roan bitch) | - | 5,6 | - | - | - | - | - | - | - | |
Vignett's King Of Chocolate (liver roan dog) | - | 5,6 | - | - | - | - | - | - | - | |
Très Coquette vom Schloß Hellenstein (bl r bitch) | - | 5,5 | - | - | - | - | - | - | - | |
Mainel's Principals Nose (blue roan/tan dog) | - | 5,5 | - | - | - | - | - | - | - | |
