A One's Cocker Spaniels
Svenska Cockrar bäst
i världen!
Swedish Cocker Spaniels rule!
Die schwedischen Cocker Spaniel sind die Besten der Welt!
World Winner 2003 Dortmund
Bitch & BIS Progeny Group judge: Luis Pinto Teixeira
Dog judge: Miguel Angel Martinez
Junior judge: Paolo Dondina
BEST PROGENY GROUP IN SHOW MAY 30!
Quality - not quantity
VDHCH DECH SU(u)CH Midnight Train Vom Rauhen Holz with
Backhill's Fabulous Night & Day
Ally Mc Beal Vom Rauhen Holz
A Fighter Vom Rauhen Holz
A One's Rapunzel Vom Rauhen Holz
SU(u)CH DT BSG 2000 WW 2003 VDHCH Blue Satin
Forever A One's
A huge thank you to Karl Isbosethsen for
organising the group to perfection!
And to Marianne Isbosethsen, Mrs & Mr Podgórski for their fighting spirit!
A special THANK YOU to Kristina Törling, owner of SU(u)CH Matchpoint's
Different Choice,
for handling Rapunzel when others refused.
Your unselfish support and resolution will never be forgotten.
2nd best Progeny Group was Swedish too!
Irish Water Spaniel Co-R's Wingset Woody O'Blue Max with 10 offspring!
Owners: Susanne Narfström & Hans Rosenberg
Kennel A One's has two World Winners
VDHCH DECH WW98 DT BSG 97 FINUCH Moonlight Mattie Vom
Rauhen Holz & now
SU(u)CH DT BSG 2000 VDHCH WW2003 Blue Satin Forever A One's
Litter sister and daughter of VDHCH DECH SU(u)CH Midnight Train Vom Rauhen Holz
The strength of a kennel is its bitches!
Photo Nathalie de Beaumont
9 out 16 classes were won by SWEDISH owned
or bred Cockers!
Simply the best!
Here are the results - First to the partis:
Best Bitch & Best Particoloured Champion dog
Photo Andrzej Podgórski & Karl Isbosethsen
Champion Bitches:
Blue Satin Forever A One's | Midnight Train Vom Rauhen Holz | Blue Satin Dazzling Diamonds | V1/CACIB/VDH Anw/Siegeranwartschaft/Klubsieger/World Winner/Best Bitch/BOS |
Louisa Vom Rauhen Holz | Lennoxgrove Sadly Sober | Kisses Kim Vom Rauhen Holz | V2/Res VDH Anw |
Indian Poppy Vom Frenzer Feld | Pancho Vom Frenzer Feld | Scarlett Vom Frenzer Feld | V3 |
Benchmark Oh-La-La Samsara | Benchmark Oliver Twist | Benchmark Champagne | V4 |
Fantazja Galida | King of Love Vom Rauhen Holz | Atencja Galida | V |
Debbie Vom Niendorfer Gehege | Ulmo von Meiendorf | Brenda Vom Niendorfer Gehege | V |
Hoppety Skar-Line | One Blue Selection von Mondanou | Maarlees Kosousky Raj | V |
Ingrid's Etienne of Classic Line | Brooksong Blue Suede Shoes | Julia vom Riesengebirge | missing |
Champion Dogs:
Midnight Train Vom Rauhen Holz | Stocdale Dragon's Sonata | Blue Pearl Vom Rauhen Holz | V1/VDH Anw |
Snoopy's Icebreaker | Sachmo Vom Frenzer Feld | Snoopy's Xira | V2/Res VDH Anw |
Impuls Vom Schloss Hellenstein | Blue Wonder Mio Vom Fasanenberg | Hofdame Vom Schloss Hellenstein | V3 |
A One's Of Course | Fools Alibaba | Blue Satin Forever A One's | V4 |
Edison Vom Frenzer Feld | Daydawn Macintosh | Scarlett Vom Frenzer Feld | V |
Pause-Café du Bois Des Amourettes | Yoopie la Vie du Bois des Amourettes | Ode a la Joie du Bois des Amourettes | V |
Atkia Crackerjakaro | Cosalta Flashing Steel at Coltrim | Atkia Wizadora | V |
Ingrid's Claudio of Classic Line | Zito von der Schönow | Julia vom Riesengebirge | V |
Craigleith Harvestmoon | Lochdene Orpheus at Sorbrook | Craigleith Merrry Widow Waltz | V |
Sun Nex Littlesunshine | Dasanci Herrow Star | Cita | V |
Francini's Etienne Navarre | Carillo Captain Blue | Francini's Fantasia | V |
Corralet Tango | Tajmahal C Spyway | Corralet Little Girl | V |
Working Dogs:
Backhill's Fabulous Night And Day | Midnight Train Vom Rauhen Holz | Backhill's Doris Day | V1/VDH Anw (his 6th) |
Tears of Joy Pure Line | Line Sam Hot Dog | Dan-L's Hope For The Best | V2/Res VDH Anw |
Lion Skar-Line | Lynwater Shiant | Aro's Mary | V3 |
Phil Maris Gavroche | Bitcon Match Point | Fils Merylin Maris | V4 |
Korund Z Blatova | Bencleuch Bruichladdich | Hariga Z Blatova | SG |
Blue Baccara Akira | Stocdale Positive Vibrations | Macambo Milka | SG |
Lupin De Mendi Sola | Coquin de Mendi Sola | Finette du Pre Mil | SG |
Junior Dogs:
Westerner Flying Speed | Westerner Hi-Flyer | Mainel's Wind Whisper | V1 |
Atlas von Ester's Castle | Eisbär vom Schloss Hellenstein | Wildgans vom Schloss Hellenstein | V2 |
Manaca's On The Road | Midnight Train Vom Rauhen Holz | Manaca's In Your Dream | V3 |
Nigel vom Frenzer Feld | Yashico vom Frenzer Feld | Francis vom Frenzer Feld | V4 |
Ingrid's Harry of Classic Line | King of Love Vom Rauhen Holz | Ingrid's Tara of Classic Line | V |
Heaven Vom Livendahl | Corralet Tango | Tina vom Livendahl | V |
Lucky Dog of the Merry Revellers | Jip of the Merry Revellers | Elisha of the Mery Revellers | SG |
Aro's Ricardo | Corralet Tango | Atkia Orlanda | SG |
Viktor | Water-Blue's Gilbert O'Sullivan | Water-Blue's Ingelise | SG |
Nickel And Dimes Abergavenny | Caefardre Ticktock | Floroyal Bedazzling | SG |
Jason Vom Dunklen Kristall | Timbo's Calvin | Yslaya Vom Eschenweg | missing |
Knight Too Anfifa's Memelis | Galant Knight Ket's Memelis | Anfifa Magics Memelis | missing |
Junior Bitches:
Carillo Cover Design | Carillo Cover Print | Carillo Cover Up | V1 |
Snoopy's Quirina | Lochdene Time Keeper | Snoopy's Inka | V2 |
Travis Hold On To Your Dream | Classicway Coat of Arms | Travis Wake Up and Dream | V3 |
Benchmark Charlotte | Finemoon Unlimited | Benchmark Cher | V4 |
Allert's On Line | Midnight Train Vom Rauhen Holz | Allert's Ina Scott | V |
Brentpool's Kiss Me Quick | Westerner Moon Away | Sierra Blanca's Jazzle Dazzle | V |
Aro's Replica | Corralet Tango | Atkia Orlanda | V |
Moonshadow's Pleased To Meet You | Bencleuch Bruichladdich | Fingolfin's Potpie at Moonshadow | V |
Greta Galida | Leopold vom Riesengebirge | Fantazja Galida | V |
Just An Illusion of Vicky's Place | Avandora Soulstice | High Society of Vicky's Place | V |
Goldstadt's Midnight Madness | Bencleuch Bruichladdich | Kennlyn's Loreley | SG |
Speggle-Waggle's Ultrablue | Bitcon Pickpocket | Speggle-Waggle's Siobhan | SG |
Nickel And Dimes Amazing Grace | Caefardre Ticktock | Floroyal Bedazzling | SG |
Dan-L's It's About Time | Ladlor Libido | Dan-L's Time Out | SG |
Romantica's Yasmine | Sahara Sun at Salahab | Romantica's Jade | SG |
Rhenus Queen Marie-Louise | Sachmo vom Frenzer Feld | Rhenus Josephine Baker | SG |
Sienna Vom Rauhen Holz | Line Sam Flipper | A One's Spark Another Pearl | SG |
Goldstadt's Midnight Miracle | Bencleuch Bruichladdich | Kennlyn's Loreley | SG |
Heather Vom Livendahl | Corralet Tango | Tina Vom Livendahl | SG |
Very Blue Black Petrs | Craigleith Harvestmoon | Ocean Skar-Line | SG |
Gretje Vom Ehrhornsgrund | Brandy Vom Ehrhorngsgrund | Dan-L's Over Joy | SG |
Corralet Abracadabra | Duque de Kokkan de la Rivera | Corralet Cabaret | missing |
Tapioka's Chevelle | Carillo Cloud Nine | Westerner Tellin Stories | missing |
Elena Vom Hohenzollernblick | Urius von der Schönow | Uschka vom Artenberg | missing |
Renan v d Beyenburg | Felipe v d Beyenburg | Danjela v d Beyenburg | missing |
Mistery Mabel Vom Eschenweg | Yesterday vom Eschenweg | Roxette vom Eschenweg | missing |
Open Class Bitches:
Travis Vital Importance | Travis Vital Spark | Travis Overdrive | V1/VDH Anw/Res Cacib/Res Anw DTCH (Klub) |
Louisiana vom Frenzer Feld | Sachmo vom Frenzer Feld | Whoopee vom Frenzer Feld | V2/Res VDH Anw |
Ally Mc Beal Vom Rauhen Holz | Midnight Train Vom Rauhen Holz | Louisa Vom Rauhen Holz | V3 |
Fame Ze Zaluzi | Loverboy Petrs | Arté Bohemia Acer | V4 |
A One's Rapunzel Vom Rauhen Holz | Midnight Train Vom Rauhen Holz | Louisa Vom Rauhen Holz | V |
Blue Shadow's Magic Summer Melody | Sachmo vom Frezer Feld | Granny's Tropical Heat | V |
Ingrid's Gwendy of Classic Line | Cardamine Cream Soda | Katharina vom Riesengebirge | V |
Catchy Hallo Happy | Stocdale Let's Talk About Rain | Catchy Dinky Daisy | V |
Goldstadt's Highland Sourceress | Lochdene Time Keeper | Kennlyn's Loreley | V |
Leading-Light Austrian Beauty | Crawford Hot Chocolate | Leading-Light Somelike It Hot | V |
Josie Vom Simonhof | Line Sam Flipper | Hazelnut vom Simonhof | V |
Europa Z Zelenogo Ostrova | Phil Maris Laert | Shansy Oleron Defile | V |
Sailormoon's Dream Star Gipsy Rose | King of Love Vom Rauhen Holz | Joy Vom Schnepfengrund | SG |
Sweet Sheila Vom Oberbergischen | Quirin Vom Jäger Aus Kurpfalz | Xynia Vom Oberbergischen | SG |
Remember Me v d Vriesenlanden | Dan-L's A Matter of Time | Forever Loved v d Vriesenlanden | SG |
Goldstadt's Highland Princess | Lochdene Time Keeper | Kennlyn's Loreley | SG |
Goldstadt's Jolly Coeur | Pancho Vom Frenzer Feld | Goldstadt's Dreamlight Serenade | SG |
Emely von den Nordlichtern | Ingrid's Charles of Classic Line | Ingrid's Angie of Classic Line | SG |
Eileen vom Ehrhornsgrund | Woody vom Ehrhornsgrund | Xenia vom Ehrhornsgrund | SG |
Celine von Burg Bachem | Cliff z Jamnika | Hummel vom Basthorst | G |
Arikada's Morning Star | Gentle First Choice van de Toledie Stee | Arikada's Day Dream | missing |
Kriss Top's History | Lochdene Cover Story | Line Sam's Gina | missing |
Dona Elvira du Bois des Amourettes | Corralet Tango | Une Joie de Vivre du Bois des Amourettes | missing |
Allert's Hippi Dippi Runner | Stocdale Let's Talk About Rain | Golden Grace Queen of Dawn | missing |
Backhill's For A One's Only | Midnight Train Vom Rauhen Holz | Backhill's Doris Day | maternity duties |
Kolbenkönig v Schloss Hellenstein | Terriles Tysilio | Zirkusprinzessin v Schloss Hellenstein | missing |
Greenworld's Beroe | Lennoxgrove Sadly Sober | Carolas Jet Set | missing |
Working Class Bitches:
Phil Maris Galatea | Bitcon Match Point | Fils Merylin Maris | V1/VDH Anw |
Osuna de Mendi Sola | Coquin de Mendi Sola | Finette du Pre Mil | V2/Res VDH Anw |
Riky Skar-Line | Lynwater Shiant | Elsa Skar-Line | SG3 |
Hummel Vom Basthorst | Moritz von Meiendorf | Freia Vom Basthorst | G |
Open Class Dogs:
King's Yukatan | Lynwater Drops of Brandy | Joy Flemming vom Schloss Hellenstein | V1/VDH Anw |
Frank vom Frenzer Feld | Joaldy Captain Morgan | Brenda Vom Niendorfer Gehege | V2/Res VDH Anw |
Dusty vom Niendorfer Gehege | Ulmo von Meiendorf | Brenda Vom Nindorfer Gehege | V3 |
Obby de Vaccares | Irreel de Vaccares | Hugoline de Vaccares | V4 |
A Fighter Vom Rauhen Holz | Midnight Train Vom Rauhen Holz | Louisa Vom Rauhen Holz | V |
Phil Maris Laert | Irreel de Vaccares | Fils Merylin Marie | V |
Once More Vom Schloss Hellenstein | Blue Wonder Mio vom Fasanenhang | Josephine vom Schloss Hellenstein | V |
Xaver vom Livendahl | Atika Crackerjakaro | Loretta vom Livendahl | V |
Bonjovi | Quincy a d Higne | Yum Yum v d Vriesenlanden | V |
Blue Shadow's Magic Midnight Sun | Sachmo vom Frenzer Feld | Granny's Tropical Heat | V |
Herbie v h Landgoed de Nevelhorst | Quaondy's Important Present | Kelsy v d Dollardhoeve | V |
Beauty Line's Court Clever Clan Blue | King of Love | Lynwater Night Light | V |
Moonlight Moreno von der Dianaburg | Aro's the Second Boy | Xenia von der Dianaburg | V |
Basil of the Merry Revellers | Kingolfins No Limits | Guinny of the Merry Revellers | SG |
Goldstadt's Gianny Versace | Lokal Matador v Schloss Hellenstein | Goldstadt's Dreamlight Rhapsody | SG |
Ingrid's Eiko of Classic Line | Brooksong Blue Suede Shoes | Julia vom Riesengebirge | SG |
Huckleberry Finn Vom Simonhof | Sunny vom Heydebach | Jaila vom Morgenstern | SG |
Humphrey v/h Landgoed de Nevelhorst | Quaondy's Imported Present | Kelsey v d Dollardhoeve | SG |
Beauty Line's Damien Dream Dancer | Mikifil Maverick | Lynwater Night Light | SG |
Number One Hero Vom Türkiskamp | Lennoxgrove Sadly Sober | Belinda vom Türkiskamp | SG |
Sailormoon's Calimero Little Blue Boy | King of Love Vom Rauhen Holz | Aisha von Hohenstein | SG |
Hänschenklein v Schloss Hellenstein | Lochdene Time Keeper | Hofdame v Schloss Hellenstein | missing |
And now the solids:
Champion Bitches:
Manaca's In Your Dream | Manaca's Yours Sincerely | Manaca's Alice In Chains | V1/VDH Anw |
Sheerclever Game Over | Cardamine Limerick | Sheerclever Wicked Game | V2/Res VDH Anw |
Dan-L's Return My Tan | Dan-L's Let's Talk About Sex | Northworth or Return | V3 |
Snoopy's Hannah | Nolo Vom Odenwald | Snoopy's Tina | V4 |
A One's Jaggelonika of Yendor | Midnight Train Vom Rauhen Holz | A One's Cold November Rain | V |
Phutee de Vaccares | Perrytree Dream Music | Louisa de Vaccares | SG |
Gili Beit-Zodear | Valdorf Andimon | Panki Mikfriber | SG |
Culpepers Jo-Jo My Golden Dream | Paisley's Guns of Fire | Culpepers Vanity Fair | SG |
Open Class Dogs:
Travis Gossip Starts Here | Travis Touch Mark | Travis Neon Lights | V1/CACIB/VDH Anw/Siegeranwartschaft/Klubsieger/World Winner/Best Dog/BOB Congrats! |
Paisley's Rumour | Claramand Shockwave | Paisley's Killer Queen | V2/Res VDH Anw/Res Cacib/Res Anw DTCH (Klub) |
Snoopy's Louis | Xeryus A One Du Domaine D'Haisha | Snoopy's Hannah | V3 |
Paisley's Red Rooster | Claramand Shockwave | Paisley's Killer Queen | V4 |
Paisley's Red Neck | Claramand Shockwave | Paisley's Killer Queen | V |
Sofus Caramba Cosmos | Waterwood The Diplomat | Tårpilens Topaz | V |
Northworth Trip Hammer | Weewaddle Hot Hottentot | Northworth May I Taste | V |
Enzo vom Kleeblättla | Aro's Sombrero | Dabsic vom Kleeblättla | V |
Elfmeter vom Schloss Hellenstein | Northworth Fly'n Destroy | Mirabelle vom Schloss Hellenstein | V |
Anthony of Luna's Dynasty | Helenwood Romeo | Paulette vom Suntenstein | V |
Gallant Knight Ket's Memelis | Tripol's Greg of Field | Vant's Uils-Ket | V |
Tihany's Sgt Pepper | Asquanne's Gonzales | Tihany's Love Me Do | V |
Füzberyi Detuzn | Füzredli Black Rotzin | Pick-Pocket of Black Mirage | V |
Idol Eros von der Pferdekoppel | Allround's Tan Sadler | Skarre's Golden Wonder | V |
Maverick des Terres Froides | Itachi des Terres Froides | Issima des Terres Froides | V |
Aro's Billy The Kid | Aro's Love Me Tender | Aro's Golden Me | V |
Falo's Indian Dance Girl | Aro's Love Me Tender | Cornbow Indiana Gold | V |
Waterwood The Diplomat | Lujesa Happy Too | Quettadene Alicia at Amberway | SG |
Floris v h Landgoed de Nevelhorst | Willi Wagtail Caterra | Priscilla v d Dollardhoeve | SG |
Black Dream Boy vom Klosterberg | Aro's Love Me Tender | Aro's Golden Louisa | SG |
Diabolo's Wild Brown Teddy | Yogi z Vejminku | Diabolo's Happy Dana | SG |
A Charming Chap v Schloss Hellenstein | Northworth Fly'n Destroy | Creme de la Creme vom Schloss H | SG |
Ebony's Ashley | Cornbow Barrister | Canigou Showdown | SG |
Valentino von der Erlenaue | Cornbow Barrister | Ronja Räubertochter von der Erlenaue | SG |
Zupan vom Livendahl | Aro's Sombrero | Caprice vom Livendahl | SG |
Zampano vom Livendahl | Aro's Sombrero | Caprice vom Livendahl | SG |
Barecho Better B'Good | Claramand B'Serious | Usemade Best Wishes | SG |
Rüpelchen's Murphy | Korden's Quickstep in Black | Xena Red vom Eschenweg | SG |
Falcon Red vom Eschenweg | Getaway vom Eschenweg | Skarres Back Again With Sofie | SG |
Black Lord's Jeremie | Black Dream z Vejminkv | Victory of Don Carlos County | SG |
Lancelot des Terres Froides | Rumour van de Brabostad | Griotte des Terres Froides | missing |
Working Class Dogs:
Matchpoint's Gazpacho | Shavian Flamencodancer | Matchpoint's Mascara | V1/VDH Anw |
Sheerclever Out of Reach | Ronaldo Du Domaine De Makno | Sheerclever Game Over | V2/Res VDH Anw |
Athina's Product Black Magic Beau Mont | Sent 2 Male Kamenne | Julius & Mike's Chocolate Athina | V3 |
Black Lord's Joshua | Black Dream z Vejminku | Victory of Don Carlos County | V4 |
Boots-Cocks Ganymedes | Farver von der Hohnhorst | Dan-L's Chocolate Dirtdancer | SG |
Ivanhoe vom Schlossberg | Donald vom Schlossberg | Eve vom Schlossberg | SG |
Gorille de Mendi Sola | Bolero de Vaccares | Bellugue des Terres Froides | SG |
Lupin de Mendi Sola | Coquin de Mendi Sola | Finette du Pre Mil | SG |
Junior Class Bitches:
Winline's Out of This World | Northworth Infernal Fire | Paisley's Killer Queen | V1/Anw Dt JCh (Klub)/World Junior Winner Gongrats! |
Manaca's Main Attraction | Manaca's Yours Sincerely | Manaca's Alice In Chains | V2 |
Toskana von der Bergkämpe | Atkia Renaldo | Dinana von der Hohnhorst | V3 |
Kraglunds Go On Little Arnidaughter | Quettadene Lancelot | Dan-L's Return My Tan | V4 |
Great Escape Pearl For A Girl | Margate Playwell Express | Sheerclever Chardonnay | V |
Flikka vom Odenwald | Jolly Joker of Bloodline | Venezia vom Odenwald | V |
Baccardi's Terrakotta | Yason vom Harlekin | Baccardi's Fortuna | V |
Kashtanka Brakemon | Learned Hooligan | Hississimo Brakemon | V |
Delightful Doenja My Decamerone | Asquanne's Gossip | Korden's Old Fashioned Dream | SG |
Alenka vom Borkenfeld | Pecho vom Damm | Arancha vom Tannenkamp | SG |
Murbräckans Malfrisa | Shavian Flamenco Dancer | Glenbrows Tmara | SG |
Aro's Sarah | Aro's Jessy James | Aro's Branze Girl | SG |
Eileen vom Poide Rock | Tripol's Klaxon | Leslie vom Pride Rock | SG |
Nancy vom Habichtsstein | Timbo's Caltin | Cinderella vom Habichtsstein | SG |
Aro's Mirabell | Aro's Jessy James | Aro's River Girl | G |
Gladys vom Odenwald | Enzo of Great Mountain | Oktavia vom Odenwald | missing |
Pianistin v Schloss Hellenstein | Zeasylover du Domaine d'Haisha | Creme de la Creme v S Hellenstein | missing |
Finni vom Livendahl | Haydee's Aljoscha | Aro's Love Me | missing |
Open Class Bitches:
Muscha's Play My Ding Dong | Dan-L's Piece of Pie | Dan-L's Something To Talk About | V1/VDH Anw |
Bright Morning's Kiss Me Quick | Sheerclever Hype | Bright Moring's Raindrop | V2/Res VDH Anw |
Snoopy's Leslie-Ann | Xéryus A One du Domaine D'Haisha | Snoopy's Hannah | V3 |
Wensum Jenny Faylicity | Quettadene Keeping Faith | Wensum Spinning Jenny | V4 |
Tårpilens Topaz | Sofus Black Sombrero | Tårpilens Emblem of Diamonds | V |
Manaca's Lady of Astolat | Quettadene Lancelot | Manaca's X-tended Line | V |
Xarah vom Odenwald | Jolly Joker of Bloodline | Gessa d'Hran Sugar Sintra | V |
Beautiful Lady vom Weinberger Feld | Line Sam Hot Dog | Maike vom Weinberger Feld | V |
Tears of Joy's Purple Rain | Line Sam Hot Dog | Sheerclever Star Wars | V |
Roma de Vaccares | Perrytree Dream Music | Naughty Girl de Vaccares | V |
Cardamine Heartbreaker | Cardamine Lionheart | Cardamine Goldfeather | V |
Nectarine Capra | Camillo's Playmate | Culpepers Jo Jo My Gold Dream | V |
Chanel de Syringa | Aro's Billy The Kid | Lady Divine de Syringa | SG |
Snoopy's Luna | Xeryus A One du Domaine d'Haisha | Snoopy's Hannah | SG |
Emilia vom Kleeblättla | Aro's Sombrero | Dabsic vom Kleeblättla | SG |
Impy von der Bergkämpe | Norman von der Bergkämpe | Bo-Dahna von der Hohnhorst | SG |
Rübe vom Schloss Hellenstein | Northworth Fly N'Destroy | Creme de la Creme vom Schloss H | SG |
Diana's Pia | Aro's Sombrero | Diana's Giay | SG |
Falo's Indiana Love | Aro's Black Solitaire | Cornbow Indiana Gold | SG |
Kimba vom Haus Helenen-Ruh | Lochdene Cassius | Ilka vom Haus Helenen-Ruh | SG |
Ebony's Abby-Lee | Cornbow Barrister | Canigou Showdown | SG |
Samba vom Stöberwald | Allround's Tan Sadler | Kessy vom Wohratal | SG |
Jamaika von Arnoldsruh | Timbo von Habichstein | Aro's Grandessa | SG |
Xena Red vom Eschenweg | Dan-L's Wanna Win | Yamira vom Heidebusch | G |
Ashley vom Kloster Lorsch | Camillo's Playmate | Grace vom Schwanensee | missing |
Sofus Pipelina | Spinneyhill Sadler | Sofus Piping Hot | missing |
Asklepyos Joyce | Fonesse Francisco | Asklepyos July | missing |
Timbo's Brown Chantal | Atkia Rockafella | Tilara von Arnoldsruh | missing |
Travis Hell No | Travis Touch Mark | Travis Rising Hell | missing |
Shavian Dirty Dancing | Charbonnel A One's Macho | Sofus Piping Hot | missing |
Catchy Lovely Lucy | Pilula's Norvus Neiniar Chokolademand | Catchy Especially Elly | missing |
Junior Dogs:
Aro's Sword Dancer | Aro's Jessy James | Aro's Bronze Girl | V1/Anw Dt JCh (Klub)/World Junior Winner Congrats! |
Sofus Super Photo | Tårpilens Nobleman | Sofus Piping Hot | V2 |
Travis Hybrid Theory | Northworth Millennium | Travis Paranoid & Sunburnt | V3 |
Great Escape Mr Big | Great Escape Watch Me Out | Margate Could Be Yours | V4 |
Fioretto vom Kleeblättla | Jasper vom Odenwald | Snoopy's Luna | SG |
Water-Blue's Sylvester | Claudette Jackpot | Water-Blue's Hemine | SG |
Darwin de Syringa | Aro's Billy the Kid | Mery Leidy x Lesnich Chalup | SG |
Maserati vom S Hellenstein | Zeasylover du Domaine d'Haisha | Mirabelle v Schloss Hellenstein | missing |
Asklepyos Salute | Asklepyos Kalif | Asklepyos Irish Coffee | missing |
Falo's Indiana Jones | Korden's Proud Red Man | Cornbow Indiana Gold | missing |
Alan von der Sperlingshöh | Maven Black Petrs | Tawny Phyllis von der Sperlingshöh | missing |
Titus vom Bussardhorst | Allround's Tan Sadler | Locki vom Bussardhorst | missing |
Champion Dogs:
Aro's Love Player | Aro's Golden Goal | Aro's Grace | V1/VDH Anw |
Matchpoint's Different Choice | Waterwood The Diplomat | Matchpoint's A Piece of Difference | V2/Res VDH Anw |
Sofus Black Sombrero | Spinneyhill Sadler | Merrybeck Melodymaker of Spinneyhill | V3 |
Northworth Mad Situation | Northworth Madman's Return | Northworth Hue and Cry | V4 |
Aro's Sombrero | Aro's Golden Goal | Annashonn Meant To Be | V |
Perrytree A Fine Romance | Perrytree The Dreamer | Perrytree Midnight Meila | V |
Maxim v d Dollardhoeve | Andamooka's Contino | Trivoli's Andra | V |
Urmel vom Heidebusch | Quo Vadis vom Heidebusch | Joy vom Heidebusch | V |
Sent 2 Male Kamenne | Birchen Bandit | Dyxi z Male Kamenne | V |
Working Class Bitches:
Füzberki Gold Piruette | Yasenak Emperor | Bozotugeti Gold Xanella | V1/VDH Anw |
Julius & Nike's Chocolate Athina | Dan-L's Dantan Soren Brun | Tatjana vom Odenwald | SG2 |
Innocent Pride of Black Mirage | Lochranza Black Mirage | Highland-Pride of Black Mirage | missing |
Copyright
A One´s
All Rights Reserved