A One's Cocker Spaniels
Top Wins 2008 in Sweden
Gothenburg SV08 Jan 6 (1st photo Anna Johansson/2nd photo Linda Malmstedt),
Tvååker July 11 (3rd photo Åsa Mattsson), Vänersborg International June 8 (right
photo Linda M)
Avesta Int June 14 (photo Linda M), Malmö Int March 16
(photo Anna J), Tvååker July (photo Desirée Widenor) , Gothenburg Jan (right
photo Linda M)
Gothenburg 73(82)+ Gothenburg 61(69)+Strömsholm
44(50)+Mjölby 40(45)+Piteå 20(24)+Moheda 32(38)+Barva
56(62)+Sundsvall 18(17)+Malmö 91(100)+Högbo
26(32)+Stockholm 50(63) +Uddevalla 87(99)+Västerås 59(64)
+Uddevalla 86(96)+Vännäs 9(14)+Karlstad
15(24)+Skellefteå 22+Visby 10(10)+Visby 10(10)+Larv 61(79)+Södertälje
41(59)+Hässleholm 85(99)+Nödinge
65(73)+Sundsvall 21(25)+Vendel 45(58)+Alvesta
27(27)+Östersund 18(20)
+Österbybruk 31(41)+Norrköping
39(53)+Piteå 24(25)+Piteå 26(29)+Hasslarp 41(54)+Hasslarp 48(63 incl pups) +Vänersborg
41(49)+Örnsköldsvik 8(9)+Avesta 45(54)+Gränna 53+Gränna
54(62)+Vännäs 22(25)+Gällivare
10(14)
+Rottneros
22+Borås
53+Tvååker 76+Tvååker 63+Alfta 34+Köping 34(46)+Bjuv
74(81)+Ransäter
42(56)+Högbo 27(32) +Svenstavik 22+Askersund 34+Ronneby 44(?)+Norrköping
44(50)+Nyköping
39(46)+Gotland 20(22)
+Gotland 19(21)+Uddevalla 64(74)+Öland
33(45)+Högbo 43(55)+Dingtuna 37(52)+Sofiero 87(103)+Kolmården Club Show 136(151)+Kolmården
91(121) - 25% of the adult cockers did not show up, why?+Stockholm
29(32)
+Vännäs
7(11)+Sundsvall 32(40)+Mjölby 45(47)+Boden
18(20)+Växjö
63(80)+Åstorp 63(69)+Grängesberg 30(37)+Wången
22(25)+Wången
17(23)+Umeå 20(21)+Hammarö 16(20)+Stockholm
73(85)
2009: Gothenburg 76 (excl pups)+Gothenburg 77 (Helle inkl pups)
Hammarö November 29 - Kari Granaas
Hansen
16(20):
BOB Travis Miles of Smiles (3rd time BOB under Kari Granaas Hansen
since April 2007!)
BH2/CAC/Champion today Travis Vintage Gold (Gained the CAC under Kari Granaas
Hansen on February 9, 2008, too)
BH3 Perchwater Silver Blue
BH4 -
BHR -
BIM CH Travis Main Course
BT2/CAC/Champion today Skjervtun's Love Express
BT3 CH Dualdigni's Kidney Bean
BT4 Travis Rip Off
BTR Travis Cubic Miles
Very special thanks to Silva Zeferino, Rony Doedijns, Sally Wyatt, Denis Kuzelj, Rui Goncalves, Paula Heikkinen-Lehkonen, Frank Whyte and Peter Swigciski for appreciating Bling-Bling so much!
Cocker placed BOB, BOS, 2nd, 3rd, 4th or 5th | Total | Average | Show 1 | Show 2 | Show 3 | Show 4 | Show 5 | Show 6 | Show 7 | Show 8 |
CH A One's Fingers Crossed (blue roan bitch) | 103,8 | 13,0 | 12,3 | 13,1 BOB NL | 14,6 BOB UK | 13,1 | 14,1 | 13,7 | 11,4 BOB P | 11,5 BOB SF |
CH Manaca's Beat About the Bush (bl roan dog) | 100,7 | 12,6 | 14,3 BOB P | 11,1 | 12,6 | 13,3 BOB DK | 12,9 BOB S | 11,1 BOB UK | 13,1 | 12,3 |
CH Line Sam Hot Black Pepper (black dog) | 97,9 | 12,2 | 11,3 | 12,7 | 11,8 BIS S | 12,1 | 11,5 BOB S | 15,5 BOB SR | 9,7 BIS S | 13,3 BOB PL |
CH Maxi Mates Flying Dutchman (black dog) | 90,3 | 11,3 | 9,3 | 10,6 CAC | 15,7 BOB UK | 10,5 CAC | 12,1 | 9,4 | 12,4 BOB SLO | 10,3 |
CH Paisley's Rumour (red dog) | 87,9 | 11,0 | 11,4 BOB S | 10,9 BOB S | 11,5 | 10,3 | 10,2 BOB S | 12,3 BOB UK | 11,6 | 9,7 BOB S |
Manaca's It's All In the Name (blue roan bitch) | 87,5 | 10,9 | 8,9 | 16,1 BOB UK | 9,4 CAC | 8,5 CAC | 10,4 BOB S | 8,2 CAC | 9,4 CAC | 16,6 |
CH Manaca's Undesingned Dream (black bitch) | 79,5 | 11,4 | 12,7 | 7,9 | 12,1 | 10,4 | 15,6 | 9,5 | 11,3 | - |
CH Line Sam Cute Caroline (blue roan bitch) | 79,4 | 9,9 | 10,5 | 6,7 | 13,3 BOB S | 9,3 | 11,6 | 9,3 | 9,4 | 9,3 |
CH Backhills New Design (wh/bl dog) | 77,8 | 9,7 | 8,4 CAC | 9,6 | 10,1 | 12,0 BOB S | 8,3 | 11,2 BOB AUS | 8,8 | 9,4 |
CH Travis Keep It Classy (blue roan bitch) | 75,4 | 9,0 | 9,4 | 8,0 | 9,6 | 13,1 | 7,9 | 10,4 BOB S | 9,8 | 7,2 |
CH Matchpoint's Where You Belong (black bitch) |
73,2 | 9,2 | 7,2 | 6,0 | 12,6 | 7,1 | 8,1 | 13,5 BIS UK | 10,3 | 8,4 |
CH Dualdigni's Kidney Bean (blue roan bitch) | 67,2 | 9,6 | 11,7 CAC | 13,1 BOB RU | 6,8 CAC | 9,6 | 9,2 | 5,4 | 11,4 | open show |
CH Occis Dreamworld (blue roan bitch) | 64,3 | 9,2 | 12,1 CAC | 11,1 BOB N | 5,8 | 8,3 CAC | 11,4 | 8,3 | 7,3 | - |
CH Manaca's Gets Ideas Going (red dog) | 63,3 | 8,0 | 8,1 CAC | 8,0 CAC | 8,1 CAC | 6,9 | 9,3 | 7,3 | 8,4 | 7,2 |
Suncox Night Wish (blue roan bitch) | 63,1 | 7,5 | 8,3 | 8,1 | 8,4 | 8,4 CAC | 6,0 | 9,3 | 7,3 | 7,3 CAC |
CH Atacama's Zougin (or roan dog) | 61,6 | 7,5 | 7,4 | 10,6 | 6,0 | 9,9 | 6,6 | 6,4 | 8,5 | 6,2 |
Häljans Dancing Future (blue roan dog) | 59,0 | 8,4 | 8,8 BOB N? | 9,1 BOB ? | 7,4 CAC | 5,6 CAC | 6,2 CAC | 7,3 | 14,6 | open show |
CH Häljans Let's Talk About Me (black bitch) | 57,6 | 8,2 | 4,2 8,3 | 6,2 CAC | 10,6 CAC | 6,7 | 8,3 | 7,2 | 10,3 | open show |
CH Honeywater's Happiness Like Jam (red bitch) | 56,1 | 7,0 | 7,4 | 7,0 CAC | 4,6 | 5,4 | 5,0 | 6,2 CAC | 14,6 | 5,9 |
CH Paisley's Dancing in the Night (blue roan bitch) | 52,6 | 7,5 | 6,8 | 8,0 | 10,9 | 3,8 | 9,6 BOB SF | 4,1 | 9,4 BOB S | open show |
Maxi Mates Isidor the Blacksmith (red dog) | 52,2 | 8,7 | 8,3 | 6,4 | 8,4 CAC | 5,9 CAC | 15,7 BOB R | 7,5 | - | - |
Backhills Quality Design (blue roan bitch) | 50,7 | 7,2 | 5,8 CAC | 7,0 | 9,7 | 7,7 | 8,4 | 5,2 | 6,9 CAC | open show |
CH Line Sam Someone To Hug (black dog) | 50,5 | 10.1 | 10,3 CAC | 8,0 | 12,6 | 7,1 | 12,5 | - | - | open show |
CH Lagromi All Over Again (red dog) | 46,5 | 9,3 | 7,4 | 11,3 BOB LAT | 10,7 BOB S | 9,9 BOB S | 7,2 | - | - | - |
CH Secorcan Patty Diphusa (black bitch) | 45,6 | 6,5 | 7,0 CAC | 6,2 | 7,1 | 6,4 | 6,6 | 7,1 | 5,2 | open show |
CH Paisley's Dreammaker (red dog) | 45,0 | 6,4 | 5,6 CAC | 9,0 BOB S | 6,1 | 9,2 BOB UK | 6,2 CAC | 5,2 | 3,7 | open show |
Dan-L’s Sweet Juliet (blue roan bitch) | 43,3 | 7,2 | 4,0 | 7,4 | 6,4 | 4,9 | 12,7 | 7,9 | - | - |
Apelhöjdens Shenandoah (black bitch) | 43,2 | 10,8 | 5,9 | 8,4 | 8,3 CAC | 20,6 BOB UK | - | - | - | open show |
CH Mayday Ardbeg (red dog) | 42,2 | 10,6 | 12,7 | 10,6 | 9,5 | 9,4 | - | - | - | - |
CH Casein's Calabria (blue roan dog) | 41,9 | 14,0 | 10,7 | 15,6 BOB UK | 15,6 | - | - | - | - | open show |
CH Quettadene Lancelot (black dog) | 39,7 | 6,6 | 7,6 | 9,1 | 5,1 | 7,5 | 4,1 | 6,3 | - | - |
Westerner Columbo (orange roan dog) | 39,5 | 6,6 | 8,6 | 7,9 CAC | 6,5 | 6,4 CAC | 4,7 | 5,4 CAC | - | - |
CH Allert's Victory Lap (blue roan bitch) | 38,1 | 9,5 | 10,1 | 12,5 | 6,9 | 8,6 | - | - | - | open show |
Dualdigni's Keep the Stage (blue roan dog) | 34,7 | 6,9 | 6,1 | 6,7 | 7,0 | 6,2 | 8,7 BOB UK | - | - | - |
CH Usemade Listen To Your Heart (red bitch) | 33,0 | 7,1 | 7,9 BIS S | 9,2 BOB SF | 4,2 | 4,7 | 7,0 | - | - | - |
CH Cockergold Cute N'Blue (blue roan bitch) | 32,9 | 8,9 | 9,7 | 14,3 BOB S | - | - | - | - | open show | |
Bright Mornings Spy Man (blue roan dog) | 32,8 | 8,2 | 5,8 | 14,1 | 7,2 CAC | 5,7 | - | - | - | - |
Pansy's Flamin' Hot (red bitch) | 32,3 | 6,5 | 7,6 | 5,6 | 6,4 | 8,7 CAC | 4,0 | - | - | - |
Brightwood's The Famous Grouse (blue roan bitch) | 31,8 | 8,0 | 10,1 CAC | 10,1 | 5,1 | 6,5 | - | - | - | open show |
CH Travis Miles of Smiles (blue roan dog) | 31,0 | 10,3 | 11,4 BOB S | 11,0 BOB N | 8,6 BOB N | - | - | - | - | open show |
Häljans Dancing Princess (blue roan bitch) | 29,7 | 5,9 | 6,8 CAC | 4,4 | 5,6 CAC | 7,2 CAC | 5,7 CAC | - | - | open show |
High Style vom Schloß Hellenstein (blue roan dog) | 29,0 | 7,3 | 4,0 CAC | 3,9 CAC | 11,1 | 10,0 BOB S | - | - | - | - |
CH Quilmhair Innis-Dubh (black dog) | 28,5 | 9,5 | 7,0 | 8,1 | 13,4 BOB UK | - | - | - | - | open show |
CH Puttifar Don't Break My Heart (or roan dog) | 28,2 | 5,6 | 7,2 | 5,4 | 3,6 | 5,2 | 6,8 | - | - | open show |
Line Sam Some Say Love (red dog) | 28,0 | 9,3 | 10,3 CAC | 7,4 | 10,3 | - | - | - | - | - |
Matchpoint's Lucky Surprise (bl/tan bitch) | 27,9 | 7,0 | 8,1 | 5,1 | 10,5 | 4,2 | - | - | - | - |
CH Backhills Kind O'Sweet (blue roan bitch) | 27,7 | 9,2 | 8,9 | 8,5 | 10,3 CAC | - | - | - | - | - |
Blue Cheyenne's Dance To the Light (blue roan dog) | 27,0 | 6,8 | 7,1 | 5,5 | 8,4 CAC | 6,0 | - | - | - | open show |
Zebas Conjac (blue roan dog) | 26,9 | 17,6 | 9,3 | - | - | - | - | - | - | |
Guldkulans Rose of Allandale (black bitch) | 26,0 | 8,7 | 9,1 | 11,5 | 5,4 | - | - | - | - | open show |
Pearl Harbour Blue Laika (blue roan bitch) | 25,6 | 8,5 | 10,3 CAC | 9,1 | 6,2 CAC | - | - | - | - | open show |
Tapioka's Flying Fortress (blue roan bitch) | 25,1 | 6,5 | 4,9 | 7,5 | 7,4 | 5,3 | - | - | - | open show |
Manaca's Moves Mountains (blue roan dog) | 25,1 | 8,4 | 9,4 | 5,4 | 10,3 BOB SL | - | - | - | - | - |
Bright Mornings Pieces of My Heart (black dog) | 25,0 | 5,0 | 8,8 BOB S | 5,1 | 3,2 | 5,2 | 2,7 | - | - | open show |
CH Frostwork's Avalanche (blue roan dog) | 24,6 | 8,2 | 9,0 BOB SF | 7,6 | 8,0 BOB S | - | - | - | - | open show |
Dualdigni's Garden Angel (or roan bitch) | 24,6 | 8,2 | 10,0 CAC | 9,9 CAC | 4,7 | - | - | - | - | open show |
Manaca's Cutting Corners (blue roan dog) | 24,3 | 8,1 | 6,0 | 6,9 CAC | 11,4 BOB S | - | - | - | - | open show |
Sätra's Frodo (black dog) | 24,1 | 12,0 | 18,6 | 5,5 | - | - | - | - | - | - |
CH Wineleaf's Love Is In the Air (blue roan bitch) | 24,1 | 8,0 | 8,2 | 9,2 BOB DK | 6,7 | - | - | - | - | - |
Pansy's Sweet'n Salty (black bitch) | 23,9 | 6,3 | 17,6 | - | - | - | - | - | - | |
CH Vignett's Materpiece (red dog) | 23,9 | 8,0 | 8,3 | 7,3 | 8,3 | - | - | - | - | - |
Grimsholmen Exclusive Design (black dog) | 22,9 | 7,6 | 5,2 | 9,3 | 8,4 | - | - | - | - | - |
Blue Cheyenne's Look At Me Now (bl roan bitch) | 22,6 | 5,7 | 7,1 | 5,1 | 4,4 | 6,0 | - | - | - | - |
Sofus Kenzo (black dog) | 21,9 | 5,5 | 4,0 | 6,2 CAC | 7,7 BIS N | 4,0 | - | - | - | - |
Cockergold Misty Blue (blue roan dog) | 21,0 | 10,7 | 10,3 | - | - | - | - | - | - | |
Totenkopf Lagenfeld (blue roan dog) | 20,7 | 11,1 CAC | 9,6 | - | - | - | - | - | open show | |
CH Backhills Doris Day (blue roan bitch) | 20,7 | 8,1 | 12,6 BIS S | - | - | - | - | - | - | |
CH Frostwork's Templar Flame (blue roan bitch) | 20,5 | 6,8 | 4,8 | 9,6 BOB S | 6,1 | - | - | - | - | open show |
Westerner Notorious (blue roan dog) | 20,4 | 7,4 | 6,7 CAC | 6,3 | - | - | - | - | - | |
CH Pansy's Feelin' Groovy (red dog) | 20,1 | 6,7 | 8,9 | 5,3 | 5,9 | - | - | - | - | - |
CH Bolton's St Anton (blue roan dog) | 20,0 | 5,0 | 6,4 | 5,7 | 3,2 | 4,7 | - | - | - | - |
Travis Vintage Gold (or roan dog) | 20,0 | 6,7 | 7,4 | 7,0 CAC | 5,6 CAC | - | - | - | - | - |
Charbonnel Blue'n'yellow (blue roan dog) | 19,9 | 8,6 | 11,3 CAC | - | - | - | - | - | - | |
CH Backhills Know It All (blue roan dog) | 19,6 | 10,1 | 9,5 | - | - | - | - | - | open show | |
Maxi Mates Cordial Robe (red bitch) | 19,1 | 7,4 CAC | 11,7 | - | - | - | - | - | open show | |
Perchwater Blue Magic Princess (bl roan bitch) | 19,0 | 9,6 | 9,4 CAC | - | - | - | - | - | open show | |
CH Ebony Black Petrs (black bitch) | 19,0 | 13,5 CAC | 5,5 | - | - | - | - | - | open show | |
CH Backhills Harmony And Peace (bl/roan/tan bitch) | 18,9 | 8,5 | 7,4 | 3,0 | - | - | - | - | - | |
Brightwood's Caol Ila (blue roan bitch) | 18,8 | 5,2 | 13,6 CAC | - | - | - | - | - | open show | |
Murbräckans Pennylane (black bitch) | 18,5 | 6,2 | 6,9 | 5,5 | 6,1 | - | - | - | - | - |
CH Flashdance Betty Boop (blue roan bitch) | 18,4 | 6,1 | 6,6 | 4,6 | 7,2 | - | - | - | - | - |
Paisley's Fit For Fight (red dog) | 18,2 | 6,1 | 7,5 | 5,7 | 5,0 CAC | - | - | - | - | - |
Travis Rip Off (blue roan/tan bitch) | 17,5 | 5,8 | 6,4 | 7,5 | 3,6 | - | - | - | - | - |
Winline's Happy Girl (red bitch) | 17,4 | 7,3 | 10,1 | - | - | - | - | - | - | |
Winline's The Winner Takes It All (red bitch) | 17,0 | 7,7 CAC | 9,3 CAC | - | - | - | - | - | - | |
Occis Keep the Dream Alive (blue roan bitch) | 16,9 | 6,2 | 10,7 | - | - | - | - | - | - | |
CH A One's Pearl Harbour (blue roan bitch) | 16,7 | 7,8 | 5,2 | 3,7 | - | - | - | - | - | |
Line Sam Catch the Moon (black dog) | 16,7 | 5,6 | 4,2 | 5,1 | 7,4 | - | - | - | - | - |
Allert's Apollo (wh/black dog) | - | 16,6 | - | - | - | - | - | - | - | |
Lagromi The One And Only (bl/tan bitch) | 16,2 | 4,1 | 6,9 | 5,2 | - | - | - | - | - | |
Seapower Solomon Sailor (blue roan dog) | - | 16,1 BOB SL | - | - | - | - | - | - | - | |
Usemade Born At Last (red bitch) | 16,0 | 5,3 | 7,8 BOB S | 4,2 | 4,0 CAC | - | - | - | - | - |
Travis Caught Red Handed (bl/tan bitch) | 15,8 | 8,4 CAC | 7,4 | - | - | - | - | - | - | |
CH Travis Main Course (blue roan bitch) | 15,6 | 9,0 | 6,6 | - | - | - | - | - | - | |
Manaca's It's In His Kiss (black dog) | 15,2 | 5,1 | 5,9 | 5,4 | 3,9 | - | - | - | - | - |
Skycocks Wild Turkey (bl/roan/tan dog) | 15,1 | 9,6 | 5,5 | - | - | - | - | - | - | |
Artmaster's It's Star Quality (blue roan bitch) | 14,9 | 5,0 | 4,9 CAC? | 4,8 | 5,2 | - | - | - | - | - |
Charbonnel Manacas Design (black dog) | 14,8 | 6,5 | 8,3 CAC | - | - | - | - | - | - | |
Pearl Harbour Blue Sapphire (blue roan bitch) | 14,7 | 7,4 | 9,3 | 5,4 CAC | - | - | - | - | - | - |
Matchpoint's Hasta la Vista (black bitch) | 14,5 | 8,3 | 6,2 | - | - | - | - | - | - | |
CH Occis Clockstopper (black dog) | 14,5 | 7,2 | 7,3 | - | - | - | - | - | - | |
CH Backhills Marilyn Monroe (blue roan bitch) | 14,4 | 7,1 | 7,3 | - | - | - | - | - | - | |
Brightwood's Penguin Push (blue roan dog) | - | 14,4 BIS UK | - | - | - | - | - | - | - | |
Anemos After Dinner Sweet (blue roan bitch) | 14,4 | 6,4 | 8,0 CAC | - | - | - | - | - | - | |
Dualdigni's Kite Flying (blue roan dog) | 14,1 | 5,8 CAC | 8,3 CAC | - | - | - | - | - | - | |
Bright Mornings Once And Forever (red dog) | 13,9 | 5,8 | 4,4 | 3,7 | - | - | - | - | - | |
CH Kraglunds Go'on Litle Arnidaughter (black bitch) | - | 13,7 CAC | - | - | - | - | - | - | - | |
Pearl Harbour Franz Schubert (blue roan dog) | 13,2 | 4,4 | 4,4 | 4,6 | 4,2 | - | - | - | - | - |
Love Cox's First Choice (wh/black dog) | 13,1 | 4,4 | 3,2 | 4,9 | 5,0 | - | - | - | - | - |
Backhills Quite a Guy (blue roan dog) | - | 13,1 | - | - | - | - | - | - | - | |
Toffie's Miss Selma (bl/tan bitch) | 12,6 | 6,3 | 6,3 | - | - | - | - | - | - | |
Apelhöjdens Olympic Swing (red dog) | 12,6 | 4,9 | 7,7 CAC | - | - | - | - | - | - | |
Hornlakes Observant of Principle (blue roan bitch) | 12,5 | 6,0 | 6,5 | - | - | - | - | - | - | |
Manaca's Gainst the Grain (black bitch) | 12,5 | 6,1 | 6,4 | - | - | - | - | - | - | |
Black Mica's Gasen I Botten (blue roan bitch) | 12,4 | 5,7 | 6,7 | - | - | - | - | - | - | |
Asquanne Ghenghis (black dog) | 12,4 | 7,1 CAC | 5,3 | - | - | - | - | - | - | |
CH Backhills Farah Diba (blue roan bitch) | 12,3 BOB S | - | - | - | - | - | - | - | ||
Westerner Ghost Story (blue roan bitch) | 12,3 | 7,4 | 4,9 | - | - | - | - | - | ||
Dualdigni's Keep Flying (blue roan dog) | 11,9 | 4,0 CAC | 5,0 CAC | 2,9 | - | - | - | - | - | |
Sjösvängens Socker Conny (wh/black dog) | - | 11,7 | - | - | - | - | - | - | - | |
Natisja's Adonis (black dog) | - | 11,7 | - | - | - | - | - | - | - | |
Shakima's What a Surprise (blue roan bitch) | - | 11,6 | - | - | - | - | - | - | - | |
Allert's Woodcock (blue roan dog) | - | 11,6 | - | - | - | - | - | - | - | |
Trinnöja's Vindaloo (sable dog) | - | 11,5 | - | - | - | - | - | - | - | |
Strandmarkens Blue Moon (blue roan dog) | - | 11,4 | - | - | - | - | - | - | - | |
CH Perchwater Blue Queen of Magic (bl roan bitch) | - | 11,3 | - | - | - | - | - | - | - | |
Corralet Indian-Savage (red dog) | - | 11,3 CAC | - | - | - | - | - | - | - | |
Northworth Lace A'lame (wh/black bitch) | - | 11,3 CAC | - | - | - | - | - | - | - | |
Fonesse Finlorian (red dog) | 11,2 | 6,4 | 4,8 | - | - | - | - | - | - | |
Sätra's Paso Doble (blue roan bitch) | - | 11,1 | - | - | - | - | - | - | - | |
Joycock's Another Angel (or roan bitch) | 11,1 | 4,7 | 6,4 | - | - | - | - | - | - | |
Windendavour's Cambeltown (blue roan dog) | - | 11,1 | - | - | - | - | - | - | - | |
Marimia's Time-To-Twist (blue roan bitch) | - | 11,1 | - | - | - | - | - | - | - | |
CH Westerner Fairytale (blue roan bitch) | 11,0 | 6,0 CAC | 5,0 | - | - | - | - | - | - | |
Westerner Nothing But Flowers (or roan bitch) | 11,0 | 5,0 | 6,0 CAC | - | - | - | - | - | - | |
Manaca's Join the Joyride (black bitch) | 10,8 | 5,4 | 5,4 | - | - | - | - | - | - | |
Allert's Zsa Zsa Gabor (blue roan bitch) | - | 10,7 | - | - | - | - | - | - | - | |
Pearl Harbour Tiger Woods (blue roan dog) | 10,6 | 5,2 | 5,4 | - | - | - | - | - | - | |
Seapower Mediterranean Mermaid (bl roan bitch) | - | 10,6 | - | - | - | - | - | - | - | |
Grimsholmen Nina Ricci (black bitch) | - | 10,4 | - | - | - | - | - | - | - | |
Maxi Mates Overlord (liver roan dog) | - | 10,4 | - | - | - | - | - | - | - | |
Line Sam Nothing's Gonna Stop Us Now (black dog) | - | 10,4 | - | - | - | - | - | - | - | |
Westerner Love On Time (blue roan bitch) | - | 10,4 BOB N | - | - | - | - | - | - | - | |
Line Sam Always On the Sunny Side (red bitch) | - | 10,3 CAC | - | - | - | - | - | - | - | |
Suncox Nighty Night (blue roan bitch) | 10,0 | 3,7 | 6,3 | - | - | - | - | - | - | |
Ingrid's Lover Boy of Classic Line (blue roan dog) | - | 9,7 | - | - | - | - | - | - | - | |
CH Artmaster's Hole In One Jr (liver roan dog) | 9,7 | 5,9 | 3,8 | - | - | - | - | - | - | |
Tricksters Yes Indeed (red bitch) | 9,7 | 5,7 | 4,0 | - | - | - | - | - | - | |
Flashdance Crazy In Love (orange roan dog) | 9,6 | 6,6 | 3,0 | - | - | - | - | - | - | |
CH Benchmark Poetry In Motion (bl/roan/tan dog) | - | 9,5 CAC | - | - | - | - | - | - | - | |
Never Stop Adorable Anastasia (or roan bitch) | - | 9,5 | - | - | - | - | - | - | - | |
Merry Cocktails Black Pearl (black bitch) | - | 9,5 | - | - | - | - | - | - | - | |
Aro's Blue Serenade (blue roan bitch) | - | 9,4 | - | - | - | - | - | - | - | |
Sofus Melody Maker (black bitch) | - | 9,3 | - | - | - | - | - | - | - | |
CH Backhills Garibaldi (bl/roan/tan dog) | - | 9,1 | - | - | - | - | - | - | - | |
CH Westerner Aquarious (blue roan dog) | 9,0 | 5,0 | 4,0 | - | - | - | - | - | - | |
Manaca's Bag of Beans (or roan bitch) | - | 9,0 | - | - | - | - | - | - | - | |
Haugbråthens Cool For Cats (wh/black bitch) | 8,9 | 6,2 CAC | 2,7 | - | - | - | - | - | - | |
Carillo Coffee Tea Or Me (blue roan bitch) | - | 8,8 BOB SF | - | - | - | - | - | - | - | |
CH Skjervtun's Love Express (blue roan bitch) | 8,8 | 3,2 | 5,6 | - | - | - | - | - | - | |
Tolinka Focaccia (blue roan bitch) | - | 8,5 CAC | - | - | - | - | - | - | - | |
Matchpoint's Knock On Wood (black dog) | - | 8,5 BIS S | - | - | - | - | - | - | - | |
Leelekis Acanthus (bl/tan dog) | - | 8,5 | - | - | - | - | - | - | - | |
Manaca's Live Long And Prosper (blue roan dog) | 8,5 | - | - | - | - | - | - | - | ||
CH Allert's Off Road (blue roan dog) | - | 8,4 | - | - | - | - | - | - | - | |
CH Wiljana Waterwheel (blue roan bitch) | - | 8,4 | - | - | - | - | - | - | - | |
Count On Me Gio Sammy (blue roan dog) | - | 8,4 | - | - | - | - | - | - | - | |
Bonnets Jeopardy (blue roan dog) | - | 8,3 | - | - | - | - | - | - | - | |
Maxi Mates American Robe (red bitch) | - | 8,3 | - | - | - | - | - | - | - | |
Northworth Jaggy Wood (red dog) | - | 8,3 | - | - | - | - | - | - | - | |
Line Sam So What (red bitch) | - | 8,3 | - | - | - | - | - | - | - | |
CH Très Coquette v Schloss Hellenstein (bl roan bitch) | - | 8,1 CAC | - | - | - | - | - | - | - | |
CH Usemade He Is Mine (bl/tan dog) | 7,9 | 3,0 | 4,9 | - | - | - | - | - | - | |
Häljans Ally McBeal (or roan bitch) | 7,9 | 4,2 | 3,7 | - | - | - | - | - | - | |
Kriss Top's Singapore Sling (blue roan dog) | - | 7,8 CAC | - | - | - | - | - | - | - | |
Love Cox's Blue Bacopa (blue roan/tan dog) | - | 7,6 | - | - | - | - | - | - | - | |
Trinnöja's Mazarin (sable bitch) | - | 7,5 | - | - | - | - | - | - | - | |
Maxi Mates Spitfire (black dog) | - | 7,5 | - | - | - | - | - | - | - | |
Bizzhaie Janis Martin (wh/black bitch) | - | 7,5 | - | - | - | - | - | - | - | |
Häljans Yrta For Keonomis (wh/red bitch) | 7,4 | 4,2 | 3,2 | - | - | - | - | - | - | |
Zazza Paa Duo's Dark Blue Angel (blue roan bitch) | - | 7,4 | - | - | - | - | - | - | - | |
Manaca's Abstract Art (blue roan bitch) | - | 7,4 CAC | - | - | - | - | - | - | - | |
Allert's Amarulla (blue roan bitch) | - | 7,3 | - | - | - | - | - | - | - | |
Apelhöjdens Octopussy (red bitch) | - | 7,2 CAC | - | - | - | - | - | - | - | |
Westerner Named Shadow (blue roan dog) | - | 7,1 | - | - | - | - | - | - | - | |
Tolinka Semifreddo (blue roan dog) | - | 6,9 | - | - | - | - | - | - | - | |
Mistily's Easy Going (blue roan dog) | - | 6,7 | - | - | - | - | - | - | - | |
CH Classicway Clarity (blue roan bitch) | - | 6,6 CAC | - | - | - | - | - | - | - | |
Häljans Yra Sofi To Skycocks (blue roan bitch) | - | 6,5 | - | - | - | - | - | - | ||
Fenbrook Ain't No Other (blue roan dog) | - | 6,4 | - | - | - | - | - | - | - | |
Vitahotellets Katakomb (black bitch) | - | 6,4 | - | - | - | - | - | - | - | |
Lönnbackens Salted Liquorice (black dog) | - | 6,4 | - | - | - | - | - | - | - | |
Puppy Dream's Eddie Murphy (blue roan dog) | - | 6,4 | - | - | - | - | - | - | - | |
Bougainvillea (wh/black bitch) | - | 6,3 | - | - | - | - | - | - | - | |
Tullebyns Blackout (black dog) | - | 6,3 | - | - | - | - | - | - | - | |
Jutrix Headlight (orange roan dog) | - | 6,2 CAC | - | - | - | - | - | - | - | |
Häljans Dancing Doll (blue roan bitch) | - | 6,2 | - | - | - | - | - | - | - | |
Tricksters Special Kind of Love (black dog) | 6,1 | 1,9 | 4,2 | - | - | - | - | - | - | |
CH Skycock's Wild Turkey (bl/roan/tan dog) | - | 6,1 CAC | - | - | - | - | - | - | - | |
CH Shavian No Mercy (black bitch) | - | 6,0 CAC | - | - | - | - | - | - | - | |
Puttifar Art Design (bl/tan dog) | - | 6,0 CAC | - | - | - | - | - | - | - | |
Speck Line Be My Sunshine (blue roan bitch) | - | 6,0 | - | - | - | - | - | - | - | |
CH Carrier Starmaker (wh/black dog) | - | 6,0 | - | - | - | - | - | - | - | |
Frostwork's Topscore (blue roan bitch) | - | 5,8 | - | - | - | - | - | - | - | |
Woodmore's Haily (red bitch) | - | 5,8 | - | - | - | - | - | - | - | |
Dan-L's Dollar Sign (blue roan dog) | - | 5,8 | - | - | - | - | - | - | - | |
Westerner Fire Watcher (blue roan dog) | - | 5,8 | - | - | - | - | - | - | - | |
Lönnbackens Salted Liquorice (black dog) | - | 5,7 | - | - | - | - | - | - | - | |
Mistily's Happy In Black (black bitch) | - | 5,7 | - | - | - | - | - | - | - | |
Manaca's Runaway Bride (wh/black bith) | - | 5,5 | - | - | - | - | - | - | - | |
Subarasii Magic Aragon (wh/black dog) | - | 5,5 | - | - | - | - | - | - | - | |
