A One's Cocker Spaniels
Top Wins 2009 in Sweden
(preliminary figures)
No Cocker Spaniel has ever won Cocker of the Year in Sweden
more than three times -
with one big exception - Bling-Bling's grandfather
VDHCH DECH
SU(u)CH
DKUCH NordV03 KBHV04 SV05
C.I.E Midnight Train Vom Rauhen Holz,
Cocker
of the Year 1998, 1999, 2000, 2001, 2002 & 2003. Added to which giving birth to
and nursing seven children in the autumn of 2009.
Cocker of the Year 2007, 2008 & 2009
C.I.E NordV07 SV08 NORDUCH KBHV08
NV08 A One's Fingers Crossed winning BOB at
Tvååker under Ronny Blomme.
BOS SU(u)CH NUCH Line Sam Someone To Hug - top-winning dog/best solid
cocker/runner-up 2009
Many thanks to Moray Armstrong, Geir Aronsen, Ronny Blomme, Jens Karlsson, Wil
de Vries Hoogland, Svein Helgesen, Mia Sandgren & Sigrid Jarmer!
Gothenburg
65!(SKK data)+
Gothenburg 60(SKK data)+Strömsholm 45(SKK
data)+Mjölby
45(SKK data)+Moheda 77(92)+Piteå
18(19)+Barva 34(46)+Malmö 102(SKK
data)+Högbo
44(SKK data)+Uddevalla 60(67)+Uddevalla 53(96)+Stockholm 50+Västerås
64+Skellefteå 26+Larv 51(64)+Visby 26+Visby 27+Vendel
48(59)+Hässleholm 68(78)+Piteå 18(26)+Nödinge
46(51)+Österbybruk 48(55)+Almare
Stäket 46(52)+Östersund 15+Hasslarp
70(SKK data)+Hasslarp 60 (SKK data)+Härnösand 35(42)+Norrköping
27(SKK data)+Alvesta
38?+Vänersborg
31(SKK data)+Sundsvall 36(SKK data)+Gränna 33+Gränna
37(42)+Avesta 43(SKK data)+Vännäs 23(SKK data)+Vännäs 26(SKK
data)+Gällivare
20(22)+Borås 59(76)+Kalix 24+Visby 20(SKK data)+Rottneros
25(SKK data)+Rottneros 22+Visby
19(SKK data)+Piteå 25(SKK data)+Tvååker 77+Tvååker 84!+Alfta 25+Köping 54(63)+Ransäter 39+Högbo 25(SKK data)+Söderköping
38+Svenstavik 19+Askersund 24+Ronneby
50+Norrköping 48+Nyköping 38+Södertälje 30(SKK data)+Stockholm
48!(SKK data)+Gustavsberg 48(59)+Högbo 32(SKK data)+Öland 24(SKK data)+Sofiero 58(SKK data)+Dingtuna
24(SKK data)+Club Show Kolmården 70!(85)+Vännäs
19?+Sundsvall 25(33)+Stockholm 62+Mjölby
42(45)+Boden 17 (17)+Växjö 56(66)+Åstorp 51!+Grängesberg
29(45)+Wången
26(30)+Wången 28(33)+Umeå 16(21)+Stockholm
52(61)
Cocker placed BOB, BOS, 2nd, 3rd, 4th or 5th | Total | Average | Show 1 | Show 2 | Show 3 | Show 4 | Show 5 | Show 6 | Show 7 | Show 8 |
CH A One's Fingers Crossed (blue roan bitch) | 94,8 | 11,9 | 11,5 | 14,7 BOB S | 11,0 | 9,1 | 11,8 BIS N | 15,4 BOB B | 10,5 BOB UK | 10,8 BOB NL |
CH Line Sam Someone To Hug (black dog) | 89,9 | 11,2 | 10,5 | 9,9 | 10,7 BOB S | 13,4 | 10,0 | 13,8 BOB SF | 11,6 BIS S | 10,0 |
CH Maxi Mates Flying Dutchman (black dog) | 85,7 | 10,7 | 8,7 | 13,0 BOB UK | 12,3 BOB A | 10,0 | 8,8 | 12,9 BOB USA | 10,9 BOB B | 9,1 |
CH Cockergold Fame For Life (bl/roan/tan bitch) | 85,1 | 12,2 | 10,8 | 11,0 | 15,2 | 12,0 | 11,7 | 12,4 BOB SF | 12,0 BOB SF | open show |
CH Shambrio What A Rush (wh/black dog) | 82,9 | 11,8 | 11,2 | 9,8 | 14,0 BOB B | 14,7 BOB LI | 10,4 | 10,0 | 12,8 BOB S | open show |
CH Atacama's Zougin (or roan dog) | 80,6 | 10,1 | 9,8 BOB SF | 13,0 BOB DK | 11,5 BOB S | 6,8 | 9,6 BOB DK | 11,4 | 9,8 | 8,7 |
CH Charbonnel Manacas Design (black dog) | 78,0 | 9,7 | 12,2 | 8,0 Club Show! | 9,4 BOB S | 9,1 CAC | 9,2 | 8,8 CAC | 9,5 BOB UK | 11,8 BOB S |
CH Travis Keep It Classy (blue roan bitch) | 78,0 | 9,8 | 11,7 | 13,2 | 12,1 BOB S | 8,3 | 9,9 | 8,0 Club show! | 6,2 | 8,6 |
CH Manaca's It's All in the Name (blue roan bitch) | 76,6 | 9,6 | 7,5 CAC | 14,2 CAC | 11,4 BOB SF | 7,0 | 8,8 | 7,6 | 8,3 | 11,8 BOB S |
Manaca's Rags To Riches (blue roan bitch) | 76,2 | 9,6 | 13,4 BOB S | 7,1 | 6,5 CAC | 10,2 | 11,8 BOB AUS | 10,0 BOB UK | 8,2 CAC | 9,0 |
CH Honeywater's Happiness Like Jam (red bitch) | 75,5 | 9,4 | 8,5 | 11,2 | 8,4 | 8,0 | 9,4 | 10,0 | 9,2 | 10,8 BIS UK |
CH Line Sam Some Say Love (red dog) | 74,1 | 9,2 | 13,5 BOB N | 8,5 | 7,3 | 8,0 | 10,8 | 6,6 | 9,7 BOB S | 9,7 |
CH Backhills New Design (wh/bl dog) | 74,1 | 10,6 | 12,7 | 17,2 BOB NL | 10,1 | 9,0 | 7,3 | 10,6 | 7,2 | - |
CH Suncox Night Wish (blue roan bitch) | 72,7 | 9,1 | 8,3 | 9,6 BOB SF | 10,1 | 7,8 | 11,0 | 8,8 | 7,7 | 9,0 |
Perchwater Like a Perfect Dream (blue roan dog) | 71,6 | 9,0 | 12,1 BOB S | 7,6 | 13,0 BOB S | 6,5 | 9,8 CAC | 7,8 | 7,2 | 7,6 |
CH Manaca's Moves Mountains (blue roan dog) | 69,5 | 9,9 | 11,7 CAC | 9,0 CAC | 11,6 BOB MEX | 9,0 | 9,0 CAC | 9,8 CAC | 9,4 CAC | open show |
CH Manaca's Join the Joyride (black bitch) | 68,4 | 8,6 | 7,4 | 9,6 CAC | 8,9 BOB EIRE | 6,0 | 12,2 BOB UK | 9,9 BOB S | 6,6 | 7,8 |
CH Secor Can Patty Diphusa (black bitch) | 62,7 | 7,8 | 6,8 | 7,6 | 6,8 | 9,3 BOB S | 6,6 | 7,0 | 8,7 BOB S | 9,9 BIS S |
CH Maxi Mates Isidor the Blacksmith (red dog) | 60,9 | 8,7 | 9,7 | 8,8 | 11,7 | 10,4 | 6,1 | 6,4 CAC | 7,8 | open show |
Keonomis Land Cruiser (blue roan bitch) | 60,0 | 7,5 | 8,6 CAC | 8,6 | 7,5 CAC | 7,4 CAC | 7,8 CAC | 7,5 CAC | 7,8 | 4,8 |
CH Jutrix Headlight (orange roan dog) | 56,7 | 8,1 | 8,4 | 7,1 | 5,7 | 9,5 BOB N | 8,0 | 8,8 | 9,2 | open show |
CH Manaca's Cross Country (or roan bitch) | 54,6 | 7,8 | 6,4 | 10,0 CAC | 7,4 | 7,7 CAC | 8,8 | 6,4 | 7,9 | open show |
CH Manaca's In Your Dream (red bitch) | 53,1 | 8,3 | 9,5 | 12,0 BOB SF | 6,1 | 5,5 | 11,2 | 8,8 | - | - |
Ozzie Black Petrs (bl/tan dog) | 50,6 | 7,2 | 5,4 | 5,5 | 8,9 BOB SF | 8,8 CAC | 9,5 BOB A | 6,7 CAC | 5,8 CAC | open show |
Keonomis Fletching Road (blue roan dog) | 50,3 | 7,2 | 6,5 | 9,6 BOB DK | 8,6 | 5,6 | 7,8 | 6,4 CAC | 5,8 | open show |
Charbonnel War Paint (bl/tan dog) | 47,9 | 8,0 | 8,2 | 6,2 | 6,4 | 12,0 CAC | 4,9 | 10,2 CAC | - | - |
Pearl Harbour Blue Laika (blue roan bitch) | 45,8 | 7,6 | 8,3 | 6,6 | 5,7 | 5,2 | 11,8 BOB N | 8,2 | - | - |
Occi's Just Dream (black dog) | 44,9 | 7,5 | 8,3 CAC | 9,2 BIS UK | 6,7 CAC | 5,5 | 6,4 | 8,8 | - | - |
CH Fonesse Finlorian (red dog) | 43,4 | 6,2 | 4,8 CAC | 6,6 | 5,5 | 4,6 | 5,3 | 7,6 | 9,0 BOB S | open show |
CH Maxi Mates Cordial Robe (red bitch) | 42,8 | 10,6 | 11,8 | 10,9 CAC | 9,7 | 10,4 | - | - | - | open show |
Manaca's Rhyme And Reason (red bitch) | 41,7 | 7,1 | 9,0 | 6,3 | 3,7 | 9,4 CAC | 7,4 CAC | 5,9 | - | open show |
CH Häljans Dancing Princess (blue roan bitch) | 41,5 | 6,9 | 4,5 | 6,6 CAC | 6,5 | 6,5 | 4,9 | 7,6 | - | open show |
Charbonnel Blue'n'yellow (blue roan dog) | 41,4 | 6,9 | 5,5 | 10,0 | 8,1 CAC | 5,9 CAC | 5,0 CAC | 6,9 CAC | - | open show |
CH Tapioka's Flying Fortress (blue roan bitch) | 40,4 | 6,7 | 6,5 | 6,0 | 6,6 | 7,7 CAC | 5,8 | 7,8 | - | open show |
CH Dualdigni's Keep the Stage (blue roan dog) | 39,5 | 7,9 | 8,5 CAC | 8,4 CAC | 10,4 | 5,8 | 6,4 | - | - | - |
Maxi Mates Alpha Robe (sable bitch) | 39,3 | 7,9 | 7,3 | 5,3 | 6,9 | 12,7 CAC | 7,1 | - | - | - |
Mayday Armorik (black dog) | 39,2 | 7,8 | 9,0 | 8,6 | 8,0 CAC | 7,8 | 5,8 | - | - | - |
CH Paisley's Dancing in the Night (blue roan bitch) | 38,1 | 6,4 | 2,5 | 5,5 | 10,6 BOB SF | 7,2 | 6,5 | 5,8 | - | - |
Bright Mornings Pieces of My Heart (black dog) | 37,6 | 5,4 | 7,3 CAC | 4,6 | 6,5 | 4,5 | 5,6 | 4,5 | 4,6 | open show |
Occis Keep the Dream Alive (blue roan bitch) | 36,6 | 7,3 | 10,4 | 7,6 | 4,7 | 4,5 | 9,4 BOB NL | - | - | - |
High Style vom Schloß Hellenstein (blue roan dog) | 36,6 | 6,1 | 5,6 CAC | 3,7 | 9,8 | 6,3 CAC | 7,8 | 3,4 | - | - |
Allert's Amarulla (blue roan bitch) | 37,5 | 9,4 | 10,1 BOB S | 7,0 CAC | 11,4 | 9,0 BOB S | - | - | - | open show |
Puttifar Happy Go Lucky (blue roan dog) | 35,2 | 5,9 | 6,5 | 7,0 | 5,9 | 3,5 | 5,7 | 6,6 CAC | - | - |
Joycock's Another Angel (or roan bitch) | 34,5 | 8,6 | 9,7 | 9,0 CAC | 7,8 | 8,0 CAC | - | - | - | - |
Apelhöjdens Chilli Vanilli (bl/tan bitch) | 33,7 | 8,4 | 9,5 BOB S | 9,2 | 7,2 | 7,8 | - | - | - | - |
Pansy's Flamin' Hot (red bitch) | 33,0 | 6,6 | 6,5 | 5,6 | 4,9 | 6,2 | 9,8 CAC | - | - | open show |
Maxi Mates Overlord (liver roan dog) | 32,1 | 8,0 | 8,0 | 6,3 | 11,0 CAC | 6,8 | - | - | - | open show |
Apelhöjdens Olympic Swing (red dog) | 30,2 | 7,6 | 4,9 | 5,2 | 13,2 BIS N | 6,9 | - | - | - | - |
Line Sam Buy Me Jewellery (black bitch) | 30,2 | 8,2 | 7,5 | 10,8 | 6,7 | 5,1 | - | - | - | open show |
CH Lagromi All Over Again (red dog) | 29,6 | 7,4 | 7,5 | 6,6 | 7,3 | 8,2 | - | - | - | open show |
Guldkulans Miss Saigon (black bitch) | 28,7 | 7,2 | 8,0 | 7,0 | 9,6 | 4,1 | - | - | - | - |
Familular's Reputation Once Again (black dog) | 28,3 | 9,4 | 8,9 CAC | 10,2 | 9,2 CACIB | - | - | - | - | - |
Occis All You Have To Do Is Dream (blue roan bitch) | 27,7 | 7,0 | 3,2 | 8,8 | 6,6 | 9,1 CAC | - | - | - | - |
CH Count On Me Gio Sammy (wh/black dog) | 27,4 | 9,2 | 8,0 | 12,4 | 7,0 | - | - | - | - | open show |
Manaca's Out of the Blue (wh/black bitch) | 27,4 | 9,1 | 12,2 | 7,4 | 7,8 CAC | - | - | - | - | open show |
CH Travis Rip Off (bl/roan/tan bitch) | 27,2 | 9,1 | 10,7 CAC | 8,4 | 8,1 CAC | - | - | - | - | open show |
CH Frostwork's Avalanche (blue roan dog) | 27,0 | 9,0 | 8,8 BOB S | 8,8 BOB S | 9,4 BOB N | - | - | - | - | open show |
Manaca's It's In His Kiss (black dog) | 26,2 | 6,6 | 10,7 | 3,7 | 6,8 | 5,0 | - | - | - | - |
CH Allert's Off Road (blue roan dog) | 26,2 | 6,6 | 6,6 | 6,7 | 6,9 | 6,0 | - | - | - | open show |
Backhills Ursula Andrews (blue roan bitch) | 26,2 | 6,6 | 8,8 | 7,6 CAC | 3,6 | 6,2 | - | - | - | open show |
CH Line Sam Cute Caroline (blue roan bitch) | 26,0 | 8,7 | 8,5 | 9,0 | 8,5 | - | - | - | - | open show |
Perchwater Model of the World (blue roan bitch) | 25,8 | 6,5 | 7,5 CAC | 8,0 | 4,3 | 6,0 | - | - | - | - |
CH Häljans Dancing Future (blue roan dog) | 25,2 | 6,4 | 8,5 CAC | 7,6 | 4,2 | 4,9 | - | - | - | - |
Dragongårdens Sunny Side of the Road (wh/red dog) | 25,1 | 6,3 | 6,5 | 9,4 CAC | 4,7 | 4,5 | - | - | - | open show |
Aro's Blue Serenade (blue roan bitch) | 24,5 | 8,2 | 6,8 | 7,0 | 10,7 | - | - | - | - | - |
Manaca's Live Long And Prosper (blue roan dog) | 24,3 | 4,9 | 3,9 | 4,0 | 6,8 | 6,0 | 3,6 | - | - | open show |
Puttifar Surprised Design (or roan dog) | 24,2 | 4,8 | 3,8 | 4,8 | 6,3 | 6,6 | 2,7 | - | - | open show |
CH Perchwater Blue Magic Princess (blue roan bitch) | 24,0 | 8,0 | 10,3 CAC | 6,9 CAC | 6,8 | - | - | - | - | open show |
Apelhöjdens Silk'n Satin (red bitch) | 24,0 | 12,1 | 10,0 | 14,0 BIS UK | - | - | - | - | - | open show |
Artmaster's It's Star Quality (blue roan bitch) | 23,8 | 6,0 | 4,3 | 9,6 BOB N/DK? | 4,0 | 5,9 | - | - | - | - |
Apelhöjdens Perfect Match (red dog) | 23,2 | 7,8 | 8,6 CAC | 7,4 | 7,2 CAC | - | - | - | - | - |
CH Keonomis Ocean Drive (blue roan dog) | 23,1 | 7,7 | 7,6 | 5,7 | 9,8 | - | - | - | - | open show |
CH Usemade Listen To Your Heart (red bitch) | 23,1 | 5,8 | 7,6 | 6,0 | 3,9 | 5,6 | - | - | - | - |
CH Dualdigny's Kidney Bean (blue roan bitch) | 22,9 | 7,6 | 8,0 | 9,3 | 5,6 | - | - | - | - | - |
Tolinka Semifreddo (blue roan dog) | 22,9 | 7,6 | 6,5 | 7,6 | 8,8 CAC | - | - | - | - | open show |
CH Asquanne Ghenghis (black dog) | 22,5 | 7,5 | 7,5 CAC | 6,2 | 8,8 | - | - | - | - | - |
CH Line Sam Hot Black Pepper (black dog) | 22,2 | 11,1 | 9,0 | 13,2 | - | - | - | - | - | open show |
Puppy Dream's Eddie Murphy (blue roan dog) | 21,7 | 7,2 | 7,0 | 7,8 | 6,9 | - | - | - | - | - |
CH Allert's Victory Lap (blue roan bitch) | 21,4 | 5,4 | 9,5 | 3,0 | 3,9 | 5,0 | - | - | - | open show |
Honeywater's Country Girl (bl/tan bitch) | 21,2 | 7,1 | 8,4 | 4,0 | 8,8 | - | - | - | - | open show |
CH Cockergold Misty Blue (blue roan dog) | 21,2 | 10,6 | 7,0 | 14,2 CAC | - | - | - | - | - | open show |
Sjösvängens Midnight Dark Wing's (blue roan bitch) | 22,6 | 7,7 | 6,7 CAC at 10! | 7,8 | 8,1 | - | - | - | - | open show |
CH Backhills Quality Design (blue roan bitch) | 20,8 | 6,9 | 5,8 | 10,2 BOB SF | 4,8 | - | - | - | - | open show |
Choc Ice On a Night Like This (blue roan dog) | 20,4 | 6,8 | 8,5 | 5,4 | 6,5 | - | - | - | - | - |
Artmaster's Just For Me (blue roan dog) | 20,0 | 5,0 | 6,5 CAC | 5,0 | 2,9 | 5,6 CAC | - | - | - | - |
Flashdance Dazzling Flower (wh/black bitch) | 19,8 | 5,0 | 5,5 | 4,6 | 6,8 | 2,9 | - | - | - | - |
Dualdigni's Kite Flying (blue roan dog) | 19,7 | 6,6 | 8,4 | 5,4 | 5,9 | - | - | - | - | open show |
Flashdance Eye Catching (blue roan bitch) | 19,6 | 9,9 | 12,4 CAC | 7,2 CAC | - | - | - | - | - | open show |
Perchwater Mr World-Beater (blue roan dog) | 19,5 | 9,9 | 11,5 BOB S | 8,0 | - | - | - | - | - | open show |
CH Brightwood's the Famous Grouse (blue roan bitch) | 19,3 | 6,5 | 3,5 | 9,4 | 6,4 | - | - | - | - | open show |
CH Backhills Garibaldi (bl/roan/tan dog) | 19,2 | 6,4 | 5,8 | 6,6 | 6,8 | - | - | - | - | - |
Quilmhair Innis-Dubh (black dog) | 19,2 | 9,6 | 11,0 | 8,2 | - | - | - | - | - | - |
CH Occis Dreamworld (blue roan bitch) | 19,0 | 9,6 | 9,0 | 10,0 | - | - | - | - | - | open show |
Apelhöjdens Octopussy (red bitch) | 19,0 | 9,6 | 10,0 | 9,0 CAC | - | - | - | - | - | open show |
Honeywater's Wish Me Luck (wh/bl bitch) | 18,5 | 9,3 | 8,7 | 9,8 CAC | - | - | - | - | - | open show |
CH Allert's Woodcock (blue roan dog) | 18,4 | 9,4 | 7,0 | 11,4 CAC | - | - | - | - | - | open show |
Lönnbackens Salted Liquorice (black dog) | 18,0 | 6,0 | 7,8 | 4,8 | 5,4 | - | - | - | - | - |
CH A One's Pearl Harbour (blue roan bitch) | 17,9 | 6,0 | 4,6 | 4,7 | 8,6 | - | - | - | - | - |
Travis Gossip Starts Here (red dog) | 17,9 | 9,0 | 8,3 | 9,6 | - | - | - | - | - | open show |
Iskama's Out of the Blue (wh/bl dog) | 17,5 | 8,8 | 10,7 | 6,8 | - | - | - | - | - | open show |
Jutrix Watermint (orange roan dog) | 16,5 | 5,5 | 5,5 | 5,8 | 5,2 | - | - | - | - | open show |
Claramand Heatwave (red bitch) | 16,0 | 8,0 | 8,5 BOB SF | 7,5 CAC | - | - | - | - | - | open show |
CH Matchpoint's Where You Belong (black bitch) | 15,1 | 7,6 | 6,2 | 8,9 | - | - | - | - | - | - |
Apelhöjdens Shenandoah (black bitch) | 14,9 | 7,5 | 11,0 | 3,9 | - | - | - | - | - | - |
Manaca's Gainst the Grain (black bitch) | 14,8 | 4,9 | 4,5 | 4,5 | 5,8 | - | - | - | - | - |
Pearl Harbour Mamma Mia (blue roan bitch) | 14,5 | 7,3 | 6,6 | 7,9 | - | - | - | - | - | - |
Geltman's Viva Las Vegas (or roan bitch) | 14,2 | 7,1 | 7,4 CAC | 6,8 | - | - | - | - | - | ópen show |
Travis Upside of Anger (black dog) | 13,9 | 7,0 | 5,3 | 8,6 CAC | - | - | - | - | - | open show |
Line Sam Catch the Moon (black dog) | 13,4 | 6,9 | 6,0 | 7,4 CAC | - | - | - | - | - | open show |
CH Frostwork's Templar Flame (blue roan bitch) | 12,9 | 6,5 | 6,4 | 6,5 | - | - | - | - | - | open show |
CH Lordlike's Judy (blue roan bitch) | 12,9 | 4,3 | 3,5 | 5,6 | 3,8 | - | - | - | - | open show |
Travis Maine Course (blue roan bitch) | - | - | 12,6 BOB N | - | - | - | - | - | - | open show |
Sjösvängens Hotta Bruden (blue roan bitch) | 12,0 | 6,0 | 6,3 | 5,7 | - | - | - | - | - | - |
Matchpoint's Carambole (red dog) | 11,7 | 5,9 | 5,2 | 6,5 | - | - | - | - | - | - |
Travis Miles of Smiles (blue roan dog) | - | - | 11,3 BOB S | - | - | - | - | - | - | open show |
CH Frostwork's Winterfields (blue roan bitch) | 11,2 | 5,7 | 6,6 | 4,6 | - | - | - | - | - | - |
CH Wineleaf's Love Is In the Air (bl roan bitch) | - | - | 11,2 BOB N | - | - | - | - | - | - | - |
Allert's Amarulla (blue roan bitch) | - | - | 11,0 CAC | - | - | - | - | - | - | - |
Westerner Notorious (blue roan dog) | 11,0 | 5,5 | 5,5 | 5,5 | - | - | - | - | - | - |
Bricocks Pier Angeli (blue roan bitch) | 11,0 | 5,5 | 5,8 | 5,2 | - | - | - | - | - | - |
Westerner Ghost Story (blue roan bitch) | 10,9 | 5,5 | 5,3 | 5,6 | - | - | - | - | - | - |
Usemade You Are the One (red bitch) | 10,9 | 5,5 | 6,3 CAC | 4,6 | - | - | - | - | - | - |
CH Bolton's St Anton (blue roan dog) | 10,8 | 5,4 | 6,4 | 4,4 | - | - | - | - | - | - |
Brightwood's Caol Ila (blue roan bitch) | - | - | 10,5 CAC | - | - | - | - | - | - | - |
Puttifar Oh So Sweet (wh/black bitch) | 10,5 | 5,3 | 5,8 CAC | 4,7 | - | - | - | - | - | - |
Love Cox's First Choice (wh/black dog) | - | - | 10,4 BIS S | - | - | - | - | - | - | - |
Bright Mornings Survi'Val (black bitch) | 10,3 | 5,2 | 5,8 CAC | 4,5 | - | - | - | - | - | - |
CH Paisley's Red Neck (red dog) | 10,2 | 5,1 | 5,5 | 4,7 | - | - | - | - | - | - |
Manaca's Walk the Walk (blue roan bitch) | 10,2 | - | 4,8 | 5,4 | - | - | - | - | - | - |
CH A One's All In (blue roan dog) | - | - | 10,0 CAC | - | - | - | - | - | - | - |
Westerner Named Shadow (blue roan dog) | - | - | 10,0 CAC | - | - | - | - | - | - | - |
Line Sam a Warm Hug (red bitch) | - | - | 9,8 | - | - | - | - | - | - | - |
Travis Cubic Miles (blue roan bitch) | 9,7 | 4,9 | 4,4 | 5,3 | - | - | - | - | - | - |
CH Dualdigni's Keep Flying (blue roan dog) | - | - | 9,7 BOB N | - | - | - | - | - | - | - |
Muscha's Hypericum Montanum (red dog) | - | - | 9,5 | - | - | - | - | - | - | - |
Manaca's Rough And Ready (wh/or dog) | - | - | 9,4 | - | - | - | - | - | - | - |
CH Manaca's On the Road (wh/red dog) | - | - | 9,4 | - | - | - | - | - | - | - |
Blue Cheyenne's Look At Me Now (blue roan bitch) | - | - | 9,3 CAC | - | - | - | - | - | - | - |
Zebas Conjac (blue roan dog) | - | - | 9,0 | - | - | - | - | - | - | - |
Line Sam Call Me Axxa (black bitch) | - | - | 8,9 | - | - | - | - | - | - | - |
Pearl Harbour Tiger Woods (blue roan dog) | - | - | 8,8 | - | - | - | - | - | - | - |
Grimsholmen Absolut Never Stop (black bitch) | - | - | 8,8 | - | - | - | - | - | - | - |
Puttifar Oh Happy Joy Joy (blue roan bitch) | 8,6 | 4,3 | 2,9 | 5,7 CAC | - | - | - | - | - | - |
Pansy's Sweet'N Salty (black bitch) | - | - | 8,4 | - | - | - | - | - | - | - |
Pearl Harbour a Man After Midnight (blue roan dog) | 8,2 | 4,1 | 4,7 | 3,5 | - | - | - | - | - | - |
Meryl Dreams Vs Reality (blue roan bitch) | - | - | 8,2 | - | - | - | - | - | - | - |
CH Mayday Ardbeg (red dog) | - | - | 8,1 | - | - | - | - | - | - | - |
Sorcery's Catch a Falling Star (? dog) | - | - | 8,1 | - | - | - | - | - | - | - |
Trinnöja's Tikka-Masala (sable dog) | - | - | 7,9 | - | - | - | - | - | - | - |
Tolinka Tiramisu (blue roan bitch) | - | - | 7,8 | - | - | - | - | - | - | - |
CH Westerner Cross Country (blue roan dog) | - | - | 7,7 | - | - | - | - | - | - | - |
Dan-L's Dollar Sign (blue roan dog) | - | - | 7,5 | - | - | - | - | - | - | - |
Paisley's Crystal-Clear (red dog) | - | - | 7,5 CAC | - | - | - | - | - | - | - |
Flashdance Crazy In Love (orange roan dog) | - | - | 7,4 | - | - | - | - | - | - | - |
Pearl Harbour Frédéric Chopin (wh/black dog) | - | - | 7,2 | - | - | - | - | - | - | - |
Tigervargens Candle in the Wind (bl/tan bitch) | - | - | 7,2 | - | - | - | - | - | - | - |
Paisley's One Look At Me (liver roan bitch) | - | - | 7,2 | - | - | - | - | - | - | - |
Trinnöja's Mazarin (sable bitch) | - | - | 7,1 | - | - | - | - | - | - | - |
Occis Dream Mile (blue roan dog) | - | - | 7,1 | - | - | - | - | - | - | - |
Edvikens Titania (blue roan bitch) | 7,0 | 3,5 | 3,5 | 3,5 | - | - | - | - | - | - |
Line Sam Bag of Jewels (bl/tan bitch) | - | - | 7,0 | - | - | - | - | - | - | - |
Murbräckans Blue Grass (blue roan dog) | - | - | 7,0 | - | - | - | - | - | - | - |
Field Pal Miss Strawberry (wh/black bitch) | - | - | 7,0 | - | - | - | - | - | - | - |
Gropängens Julia Roberts (blue roan bitch) | 6,9 | 3,5 | 3,3 | 3,6 | - | - | - | - | - | - |
Dan-L's Dollar Diva (blue roan bitch) | - | - | 6,9 | - | - | - | - | - | - | |
CH Carrier Starmaker (wh/black dog) | - | - | 6,9 | - | - | - | - | - | - | - |
Travis Got The Bug (red bitch) | - | - | 6,9 | - | - | - | - | - | - | - |
Murbräckans Blue Grass (blue roan dog) | - | - | 6,8 | - | - | - | - | - | - | - |
Manaca's Dress Designer (blue roan bitch) | - | - | 6,8 | - | - | - | - | - | - | - |
CH Timanka Ride the Broom (blue roan bitch) | - | - | 6,8 | - | - | - | - | - | - | - |
Casein's Caves of Bermuda (blue roan bitch) | - | - | 6,8 CAC | - | - | - | - | - | - | - |
Cockergold Wild Card (blue roan dog)? | - | - | 6,6 | - | - | - | - | - | - | - |
Bright Mornings Once And Forever (red dog) | - | - | 6,6 | - | - | - | - | - | - | - |
Travis Maine File (blue roan bitch) | - | - | 6,5 | - | - | - | - | - | - | - |
Perchwater Queen of the World (blue roan bitch) | - | - | 6,4 | - | - | - | - | - | - | - |
Big Green Walley's Born To Be Wild (wh/black dog) | - | 6,4 | - | - | - | - | - | - | - | |
Lagromi the One And Only (bl/tan bitch) | - | - | 6,4 | - | - | - | - | - | - | - |
Manaca's Shifting Sands (red bitch) | - | - | 6,4 | - | - | - | - | - | - | - |
Lagromi Makes People Talk (black bitch) | - | - | 6,3 | - | - | - | - | - | - | - |
Travis Miles To Go (blue roan dog) | - | - | 6,3 | - | - | - | - | - | - | - |
Fancy Paws My Eternal Obsession (wh/black dog) | - | - | 6,1 | - | - | - | - | - | - | - |
Perchwater Queen of Rain (wh/black bitch) | - | - | 6,1 | - | - | - | - | - | - | - |
Strandmarkens Hortensia (blue roan bitch) | - | - | 6,1 | - | - | - | - | - | - | - |
Usemade Deep Secret (red dog) | - | - | 6,0 | - | - | - | - | - | - | - |
Allert's Born To Be (blue roan bitch) | - | - | 5,9 | - | - | - | - | - | - | - |
Blue Satin Keep Looking At Me (or roan bitch) | - | - | 5,9 | - | - | - | - | - | - | - |
Skjervtun's Like an Angel (blue roan bitch) | - | - | 5,9 | - | - | - | - | - | - | - |
CH Soolon Sunny-Boy (red dog) | - | - | 5,9 | - | - | - | - | - | - | - |
Bright Mornings Spy Man (blue roan dog) | - | - | 5,8 CAC | - | - | - | - | - | - | - |
CH Puttifar Don't Break My Heart (or roan dog) | - | - | 5,8 | - | - | - | - | - | - | - |
Vitahotellets Natt Och Dag (black bitch) | - | - | 5,8 | - | - | - | - | - | - | - |
Hölatoppens Kekz (orange roan dog) | - | - | 5,6 | - | - | - | - | - | - | - |
CH Dualdigni's Garden Angel (or roan bitch) | - | - | 5,5 | - | - | - | - | - | - | - |
Usemade Born At Last (red bitch) | - | - | 5,5 | - | - | - | - | - | - | - |
Matchpoint's Lucky Surprise (bl/tan bitch) | - | - | 5,5 | - | - | - | - | - | - | - |
Hornlakes Observant of Principle (blue roan bitch) | - | - | 5,4 | - | - | - | - | - | - | - |
CH Westerner Fly By Wire (blue roan bitch) | - | - | 5,4 | - | - | - | - | - | - | - |
Bougainvillea (wh/black bitch) | - | - | 5,4 | - | - | - | - | - | - | - |
Line Sam a Hug For Piece (black dog) | - | - | 5,4 | - | - | - | - | - | - | - |
